27th Annual Run The Rockies

Half-Marathon and Ten Mile Creek 10K

Copper Mountain and Frisco, CO.

June 14th, 2003

10K RUN AGE GROUP RESULTS

********** MALE OVERALL RESULTS ***********

1 Jon J Jakupcak 19 COLORADO SPRINGS CO 80918 36:39 5:55

2 Kent Lange 39 MONTEZUMA CO 80435 36:52 5:57

3 Bob Jones 42 GOLDEN CO 80401 37:36 6:04

********** FEMALE OVERALL RESULTS ***********

1 Sheri L Wright 39 LOUISVILLE CO 80027 39:43 6:25

2 Quarantillo Heather 28 FRISCO CO 80443 42:03 6:47

3 Leslie Foster 26 LONGMONT CO 80503 44:41 7:13

************** MALE MASTERS OVERALL RESULTS **************************

1 Bob Jones 42 GOLDEN CO 80401 37:36 6:04

2 Will Visser 45 AUSTIN TX 78757 39:30 6:23

3 Bill W Wright 41 LOUISVILLE CO 80027 40:40 6:34

************** FEMALE MASTERS OVERALL RESULTS **************************

1 Cindy Sprigg 42 CAPE GIRARDEAU MO 63701 45:17 7:19

2 Joanna Sirotkin 44 EDWARDS CO 81632 46:38 7:32

3 Cheryl S Armstrong 42 VAIL CO 81657 47:09 7:37

MALE AGE GROUP: 1 - 19

1 Jon J Jakupcak 19 COLORADO SPRINGS CO 80918 36:39 5:55 101

2 Sean Buczek 15 LITTLETON CO 80122 39:38 6:24 372

3 Mark Husted 16 DENVER CO 80234 41:46 6:45 213

4 Jeff Marlow 18 ENGLEWOOD CO 80111 46:19 7:29 375

5 Husted Zach 13 DENVER CO 80234 50:57 8:14 212

6 Cole Johnson 8 DENVER CO 80222 53:39 8:40 485

7 David Shaffer 16 BRECKENRIDGE CO 80424 56:14 9:05 247

8 Joe Nevrrivy 8 FORT COLLINS CO 80524 1:06:44 10:46 161

FEMALE AGE GROUP: 1 - 19

1 Lara Heise 17 LITTLETON CO 80127 59:23 9:35 309

2 Kelly Schaecher 19 BRECKENRIDGE CO 80424 1:00:10 9:43 466

3 Kaitlin Wolff 16 CHEYENNE WY 82009 1:04:10 10:21 409

4 Alison Zach 10 DENVER CO 80234 1:06:41 10:46 214

5 Amy Heaton 15 LITTLETON CO 80127 1:14:13 11:59 483

MALE AGE GROUP: 20 - 29

1 Matthew Heller 25 BRECKENRIDGE CO 39:23 6:22 255

2 Bill Guerrette 28 FORT COLLINS CO 80526 44:35 7:12 455

3 Jason Mullaney 29 GRAND JUNCTION CO 81503 48:49 7:53 155

4 Rory Foster 26 LONGMONT CO 80503 50:27 8:09 66

5 Vincent Borzileri 27 FRISCO CO 80443 50:43 8:11 220

6 Jason Luchtfeld 28 DILLON CO 80435 51:02 8:14 246

7 Igor Mensik 24 BRECKENRIDGE CO 80424 51:14 8:16 238

8 Justin Spelman 27 LAKEWOOD CO 80226 51:56 8:23 339

9 Ryan Yates 25 THORNTON CO 80229 52:16 8:26 416

10 Maurer John 26 BOULDER CO 80302 54:02 8:43 203

11 Tyler Lindvall 23 DENVER CO 80218 56:52 9:11 137

12 Joshua Paulus Cashman 28 DENVER CO 80218 58:57 9:31 34

13 Paul William Leneveu 29 BRECKENRIDGE CO 80424 1:03:01 10:10 132

14 Scott Long 27 BROKEN ARROW OK 74012 1:04:14 10:22 225

15 Domenick Grasso 23 CHAPEL HILL NC 27514 1:11:28 11:32 77

FEMALE AGE GROUP: 20 - 29

1 Quarantillo Heather 28 FRISCO CO 80443 42:03 6:47 215

2 Leslie Foster 26 LONGMONT CO 80503 44:41 7:13 65

3 Kathleen Seufert 25 BRECKENRIDGE CO 80424 45:37 7:22 456

4 Shannen Farnell 25 FRISCO CO 80443 46:26 7:30 444

5 Brianne Wilson 22 CASTLE ROCK CO 80104 46:41 7:32 353

6 Kirsten Wulfsberg 27 DENVER CO 80210 48:11 7:47 378

7 Alice Borden 28 FRISCO CO 80443 49:31 8:00 273

8 Lori Filippini 24 DENVER CO 80209 49:35 8:00 61

9 Michelle Chalkey 26 LAKEWOOD CO 80228 50:01 8:05 37

10 Brittany Wilson 20 CASTLE ROCK CO 80104 50:12 8:06 356

11 Jennifer Labs 26 LAKEWOOD CO 80232 51:27 8:18 127

12 Leslie M Radford 25 DENVER CO 80231 53:41 8:40 188

13 Kasey Barton 26 BOULDER CO 80302 54:02 8:43 202

14 Elizabeth Doyle 24 PARKER CO 80138 54:05 8:44 302

15 Barbara Schmitt 24 DENVER CO 80218 55:36 8:59 324

16 Hanne Gradinger 22 BOULDER CO 80305 57:16 9:15 76

17 Anna Coplen 27 DENVER CO 80229 57:22 9:16 45

18 Kalli Skov 24 COPPER MOUNTAIN CO 80443 57:26 9:16 335

19 Meilssa Menard-De Lar 29 ENGLEWOOD CO 80110 57:40 9:19 359

20 Carrie Hunter 25 LITTLETON CO 80127 58:55 9:31 99

21 Jonelle Lonergan 23 BRECKENRIDGE CO 80424 59:35 9:37 260

22 Jamie Lynn Worster 29 DILLON CO 80435 1:01:09 9:52 413

23 Lindsey Tate 26 BOULDER CO 80304 1:01:17 9:54 342

24 Allison E Sherry 25 DENVER CO 80206 1:03:24 10:14 330

25 Velasquez Hollie 25 DENVER CO 80206 1:03:26 10:14 452

26 Elena Gerber 27 DENVER CO 80203 1:03:43 10:17 73

27 Christy Glemming 23 BRECKENRIDGE CO 80424 1:06:47 10:47 257

28 Cindy McCann 24 FRISCO CO 80443 1:07:55 10:58 262

29 Tara Chantel Kramer 25 BRIGHTON CO 80601 1:14:02 11:57 122

30 Tina Blois 25 DENVER CO 80212 1:18:52 12:44 352

31 Jennifer Wilson 20 CASTLE ROCK CO 80104 1:20:04 12:55 354

MALE AGE GROUP: 30 - 39

1 Kent Lange 39 MONTEZUMA CO 80435 36:52 5:57 130

2 Chris Keating 35 FRISCO CO 80443 42:37 6:53 382

3 Scott Thomas 35 FRISCO CO 80443 43:09 6:58 266

4 Frank N Saya 37 HIGHLANDS RANCH CO 80129 48:45 7:52 322

5 Todd A Cross 38 WESTMINSTER CO 80031 48:49 7:53 49

6 Steven John Lichon 37 GOLDEN CO 80403 49:41 8:01 134

7 Marc Ian Diemer 32 LONGMONT CO 80504 49:42 8:01 53

8 Peter S Castillo 37 FRISCO CO 80443 49:44 8:02 35

9 Brannon McPherson 32 FRISCO CO 80443 50:03 8:05 219

10 Steve Groves 37 WESTMINSTER CO 80031 51:08 8:15 83

11 William Blois 33 DENVER CO 80212 52:11 8:25 351

12 Dave Wisgerhoe 33 FRISCO CO 80443 52:48 8:31 445

13 Dan Miller 36 EVERGREEN CO 80439 54:37 8:49 150

14 Roger De Laria 31 ENGLEWOOD CO 80110 57:42 9:19 358

15 John Peterson 30 FRISCO CO 80443 59:22 9:35 272

16 Andrew Gordon 38 BIXBY OK 74008 1:04:13 10:22 75

FEMALE AGE GROUP: 30 - 39

1 Sheri L Wright 39 LOUISVILLE CO 80027 39:43 6:25 415

2 Grady Sharon 30 VAIL CO 81658 46:37 7:32 481

3 Kristin Wheelock 36 IDAHO SPRINGS CO 80452 46:40 7:32 398

4 Jill Pauline Lichon 36 GOLDEN` CO 80403 50:46 8:12 133

5 Amy Steinke 38 SILVERTHORNE CO 80498 51:12 8:16 435

6 Michele Hart 33 BRECKENRIDGE CO 80424 51:41 8:21 87

7 Liz Schmidt 36 FRISCO CO 80443 53:46 8:41 222

8 Nicole Barber 31 BOULDER CO 80302 54:19 8:46 267

9 LeClair Susan 38 DILLON CO 80435 54:59 8:53 209

10 Kari Mullaney 31 GRAND JUNCTION CO 81503 55:12 8:55 156

11 Kelly Kleinhenz 30 BRECKENRIDGE CO 80424 56:07 9:04 431

12 Wilma Flintstone 38 DILLON CO 80435 57:47 9:20 443

13 Amy D King 30 FRISCO CO 80443 57:49 9:20 116

14 Nancy L Freimuth 34 DENVER CO 80211 57:59 9:22 68

15 Kelley Bradley 39 MINTURN CO 81645 58:00 9:22 22

16 Sarah Elizabeth Wing 31 COPPER MOUNTAIN CO 80443 58:15 9:24 405

17 Janice Fritsch 31 DENVER CO 80209 59:00 9:31 489

18 Catherine E Smith 31 DENVER CO 80220 59:02 9:32 337

19 Brenda Van Der Steen 30 MORRISON CO 80465 59:58 9:41 391

20 Allison M Lindon 38 BRECKENRIDGE CO 80424 1:00:45 9:48 136

21 Tamara Darnow 35 FRISCO CO 80443 1:01:24 9:55 240

22 Lisa Burns 38 BRECKENRIDGE CO 80424 1:01:40 9:57 28

23 Carol Flickinger 37 FRISCO CO 80443 1:02:06 10:01 216

24 Virginia Gregory 39 DILLON CO 80435 1:03:20 10:13 79

25 Chris J Watney 33 DENVER CO 80218 1:04:00 10:20 394

26 Andrea Kim 31 DENVER CO 80206 1:04:04 10:20 115

27 Sheri Weinman 39 DILLON CO 80435 1:05:02 10:30 469

28 Robyn T Patton 38 BOULDER CO 80305 1:05:36 10:35 180

29 Lym Mauser 37 FRISCO CO 80443 1:05:55 10:38 484

30 Kirstin Henry 30 ARVADA CO 80002 1:06:15 10:42 318

31 Sarah J Lima 30 AURORA CO 80015 1:08:27 11:03 135

32 Jodi J Nash 31 AURORA CO 80015 1:08:28 11:03 159

33 Amy Harman 33 DENVER CO 80201 1:09:04 11:09 86

34 Maryellen Donahue 32 DENVER CO 80210 1:09:05 11:09 56

35 Stephanie Row 32 DILLON CO 80435 1:09:46 11:16 197

36 Kim Campbell 36 COPPER MOUNTAIN CO 80443 1:12:57 11:46 31

37 Stephanee Borck 31 GOLDEN CO 80401 1:16:40 12:22 20

MALE AGE GROUP: 40 - 49

1 Bob Jones 42 GOLDEN CO 80401 37:36 6:04 488

2 Will Visser 45 AUSTIN TX 78757 39:30 6:23 264

3 Bill W Wright 41 LOUISVILLE CO 80027 40:40 6:34 414

4 Rocky Riviera 48 BOULDER CO 80305 41:16 6:40 468

5 Timothy J Anderson 46 ASPEN CO 81611 41:29 6:42 5

6 David D Bohn 40 FORT COLLINS CO 80525 42:46 6:54 19

7 Joe Heaton 45 LITTLETON CO 80127 42:55 6:56 482

8 Doug Conant 43 GRAND JUNCTION CO 81501 43:20 7:00 43

9 David Osadnick 47 EVERGREEN CO 80439 43:50 7:05 172

10 Sonny Buczek 47 LITTLETON CO 80122 44:19 7:09 371

11 Frederic Kirschbaum 41 NEW CASTLE CO 81647 45:53 7:25 117

12 Greg R Frauenhoff 45 SEDALIA CO 80135 46:27 7:30 67

13 James Harvey 45 SIOUX FALLS SD 57105 47:07 7:36 446

14 John Spencer 47 DENVER CO 80231 48:31 7:50 361

15 Leonard Wilson 47 CASTLE ROCK CO 80104 49:18 7:58 357

16 Dennis Meeker 45 FRISCO CO 80443 49:54 8:03 217

17 Ron R Jorgenson 46 SEDALIA CO 80135 50:02 8:05 108

18 Rick Folker 48 LITTLETON CO 80127 51:34 8:20 63

19 Keith Bilisby 44 FRISCO CO 80443 52:34 8:29 480

20 Mark Fox 45 SILVERTHORNE CO 80498 52:46 8:31 218

21 William Metzler 49 BELLE CHASSE LA 70037 53:11 8:35 249

22 Ron Johnson 40 DENVER CO 80222 53:40 8:40 486

23 Larry Allen Polzin 48 ARVADA CO 80004 54:04 8:44 184

24 Michael Rifkin 44 FRISCO CO 80443 54:06 8:44 207

25 John Obourn Jr 46 EDWARDS CO 81632 54:36 8:49 168

26 Wayne Not Afraid 49 CROW AGENCY MT 59022 55:00 8:53 162

27 Dennis Krueger 48 DILLON CO 80435 55:44 9:00 269

28 Cliff R. Ketcham 44 GOLDEN CO 80401 56:03 9:03 114

29 Wayne P Cox 49 WESTMINSTER CO 80031 1:00:42 9:48 47

30 Jurasin Paul 41 LONGMONT CO 80504 1:07:15 10:51 433

31 Mike Legler 40 DENVER CO 80210 1:12:23 11:41 386

FEMALE AGE GROUP: 40 - 49

1 Cindy Sprigg 42 CAPE GIRARDEAU MO 63701 45:17 7:19 268

2 Joanna Sirotkin 44 EDWARDS CO 81632 46:38 7:32 333

3 Cheryl S Armstrong 42 VAIL CO 81657 47:09 7:37 8

4 M.J. Jones 42 GOLDEN CO 80401 51:52 8:22 487

5 Sharon A Schoeffield 44 BRECKENRIDGE CO 80424 52:21 8:27 326

6 Patricia Funk Pare 42 BRECKENRIDGE CO 80424 54:03 8:44 174

7 Barbara Visser 44 AUSTIN TX 78757 54:09 8:45 265

8 Nancy Ray 41 DILLON CO 80435 55:26 8:57 270

9 Robin Adelstein-Marti 44 LITTLETON CO 80122 55:37 8:59 1

10 Dana L Griffith 44 DENVER CO 80237 56:57 9:12 80

11 Kimberly Allison 45 DENVER CO 80207 59:07 9:33 460

12 Melody Beiler 49 BRECKENRIDGE CO 80424 1:00:11 9:43 465

13 Heidi Dulebohn 44 DULUTH MN 55804 1:02:09 10:02 261

14 Karin L Schantz 40 FRISCO CO 80443 1:02:35 10:06 323

15 Deb Burney 42 SILVERTHORNE CO 80498 1:02:39 10:07 226

16 Barbara E Richard 41 DILLON CO 80435 1:02:40 10:07 192

17 Kathy Skulski 48 FRISCO CO 80443 1:04:20 10:23 243

18 Mary Beth Spinos 43 GOLDEN CO 80401 1:04:40 10:26 363

19 Angie Bohcali 40 COLORADO SPRINGS CO 80906 1:05:15 10:32 18

20 Jane Nevrivy 48 FORT COLLINS CO 80524 1:06:45 10:46 160

21 Jennifer De Angelis 41 BRECKENRIDGE CO 80424 1:10:49 11:26 52

22 Madeleine Carey 45 LITTLETON CO 80122 1:10:55 11:27 33

23 Karen Braden 45 THE WOODLANDS TX 77381 1:11:12 11:30 227

24 Marijean Zacha 49 GOLDEN CO 80401 1:15:40 12:13 419

25 Amy Lange 42 FRISCO CO 80443 1:16:23 12:20 263

26 Pam Wilson 47 CASTLE ROCK CO 80104 1:20:04 12:55 355

27 Belkie Harkey 48 AURORA CO 80013 1:22:45 13:21 450

MALE AGE GROUP: 50 - 59

1 Joe Kelso 53 BOND CO 80423 41:58 6:47 111

2 Kelvin Garfit 52 BRECKENRIDGE CO 80424 42:09 6:48 366

3 Jim Joyner 50 DENVER CO 80224 46:27 7:30 368

4 Felix Puesada 57 BRECKENRIDGE CO 80424 49:07 7:56 432

5 Brandt Bruce 58 PALM BEACH GARDENS FL 334 53:46 8:41 204

6 Tom Coolidge 53 DILLON CO 80435 54:15 8:45 237

7 Mark Oatis 52 DENVER CO 80211 55:05 8:54 167

8 John F Kelly 51 LITTLETON CO 80127 55:16 8:55 110

9 Anthony M Jaronek 57 DENVER CO 80228 1:02:36 10:06 103

10 Bruce Heise 51 LITTLETON CO 80127 1:04:14 10:22 310

11 Bob Klingelheber 56 HIGHLANDS RANCH CO 80130 1:15:24 12:10 458

12 Ronald Collins 50 WESTMINSTER CO 80234 1:16:55 12:25 42

13 Jim Marlow 51 ENGLEWOOD CO 80111 1:19:59 12:55 373

14 Gary Schaecher 55 BRECKENRIDGE CO 80424 1:20:45 13:02 464

FEMALE AGE GROUP: 50 - 59

1 Sally Fry 54 FRISCO CO 80443 52:05 8:25 221

2 Judy Lamaitis 57 NIWOT CO 80544 56:05 9:03 129

3 Ebert-Santos Chris 51 FRISCO CO 80443 56:26 9:07 474

4 Susan Falsey 54 FRISCO CO 80443 57:36 9:18 232

5 Karen Fox 53 SILVERTHORNE CO 80497 58:49 9:30 248

6 Marie Carlson 51 ARVADA CO 80003 1:01:14 9:53 224

7 Marie Wood 54 FRISCO CO 80443 1:01:36 9:57 236

8 Janice McDonald 54 LITTLETON CO 80121 1:09:33 11:14 147

9 Janet Orton 53 FRISCO CO 80443 1:19:49 12:53 229

10 Karla Marlow 52 ENGLEWOOD CO 80111 1:20:31 13:00 374

11 Judy Klingelheber 52 HIGHLANDS RANCH CO 80130 1:21:15 13:07 457

12 Claudia Syarstad 54 FRISCO CO 80433 1:22:45 13:21 451

MALE AGE GROUP: 60 - 98

1 Richard W. Diemer 62 BOULDER CO 80302 44:52 7:15 54

2 Richard W Kennett 67 SALIDA CO 81201 52:43 8:31 112

3 Robert Greene 68 HOLYOKE CO 80734 53:31 8:38 252

4 Probst Gary 62 FRISCO CO 80443 57:32 9:17 244

5 Pat Phillips 63 LAKEWOOD CO 80215 58:36 9:28 181

6 Charles Stott 69 EVERGREEN CO 80439 1:01:18 9:54 206

7 Kent Brosh 61 COLORADO SPRINGS CO 80907 1:01:57 10:00 271

8 Guy LaBoa 63 DALLONE GA 30533 1:02:14 10:03 234

9 Ken Dawson 63 LITTLETON CO 80127 1:02:21 10:04 305

10 Rod McDonald 60 LITTLETON CO 80121 1:11:19 11:31 148

11 Brad Leonard 69 FRISCO CO 80443 1:14:03 11:57 231

FEMALE AGE GROUP: 60 - 99

1 Lisa Winn 60 FRISCO CO 80443 49:14 7:57 254

2 Sally C Kennett 61 SALIDA CO 81201 53:50 8:41 113

3 Julia Clark 61 DENVER CO 80224 1:05:58 10:39 367

4 Ruth Hertzberg 70 FRISCO CO 80443 1:25:22 13:47 235

5 Janet Dawson 62 LITTLETON CO 80127 1:27:06 14:03 306

NOAGE AGE GROUP: 99 - 99

1 Hattit Potts 99 FRISCO CO 80443 47:06 7:36 239

2 Loke Dick 99 FRISCO CO 80443 1:08:05 10:59 205

3 Hector Lopez 99 DENVER CO 80210 1:12:24 11:41 383