Half-Marathon and Ten Mile Creek 10K
Copper Mountain and Frisco, CO.
June 14th, 2003
HALF MARATHON RUN AGE GROUP RESULTS
********** MALE OVERALL RESULTS ***********
1 Jason Saitta 25 PARKER CO 80134 1:14:31 5:42
2 Gregory Krause 26 LITTLETON CO 80128 1:17:02 5:53
3 Paul Brett 30 SILVERTHORNE CO 80498 1:20:21 6:09
********** FEMALE OVERALL RESULTS ***********
1 Patty Rogers 29 DENVER CO 80210 1:30:01 6:53
2 Lindsay Arendt 25 LITTLETON CO 80128 1:31:48 7:01
3 Connilee L Walter 30 COLORADO SPRINGS CO 80919 1:33:11 7:07
************** MALE MASTERS OVERALL RESULTS **************************
1 Brian Dunfey 44 EDWARDS CO 81632 1:32:37 7:05
2 Robert Spinos 47 GOLDEN CO 80401 1:33:00 7:06
3 Pete Mang 53 DENVER CO 80209 1:35:12 7:17
************** FEMALE MASTERS OVERALL RESULTS **************************
1 Peggy Muhn 51 WHEAT RIDGE CO 80033 1:36:10 7:21
2 Deana Case 41 DENVER CO 80203 1:41:04 7:43
3 Jenny Weber 46 GREELEY CO 80634 1:42:42 7:51
MALE AGE GROUP: 20 - 29
1 Jason Saitta 25 PARKER CO 80134 1:14:31 5:42 442
2 Gregory Krause 26 LITTLETON CO 80128 1:17:02 5:53 123
3 Mike Callor 24 LITTLETON CO 80122 1:21:45 6:15 317
4 Campbell Ilfrey 29 BOULDER CO 80301 1:22:59 6:21 475
5 Kevin Daniel Sheahan 26 BOULDER CO 80301 1:28:48 6:47 328
6 Mark D Olson 29 FLOWERY BRANCH GA 30542 1:29:44 6:51 171
7 Christopher Erik Jera 28 BOULDER CO 80302 1:43:09 7:53 105
8 Trace William Martin 27 DENVER CO 80206 1:44:41 8:00 143
9 Corbin R Roberts 28 DENVER CO 80231 1:44:55 8:01 195
10 Ryan Dutch Wolfrum 26 BOULDER CO 80302 1:49:44 8:23 411
11 Dwayne Jesse Kramer 22 BRIGHTON CO 80601 1:51:20 8:30 121
12 Charles Varnell 28 DENVER CO 80220 1:59:15 9:07 459
13 Daniel Sheeks 28 FORT COLLINS CO 80522 2:00:03 9:10 329
14 Michael Martin 26 DENVER CO 80209 2:14:29 10:16 142
FEMALE AGE GROUP: 20 - 29
1 Patty Rogers 29 DENVER CO 80210 1:30:01 6:53 472
2 Lindsay Arendt 25 LITTLETON CO 80128 1:31:48 7:01 7
3 Erica Pedron 26 AURORA CO 80014 1:34:23 7:13 385
4 Lindsey Wilbur 24 LOUISVILLE CO 80027 1:38:43 7:33 402
5 Nell Miller 25 LAFAYETTE CO 80026 1:40:36 7:41 151
6 Kimberley Ann Hoefen 29 LAKEWOOD CO 80228 1:42:03 7:48 96
7 Alison Marie Kuusisto 23 BOULDER CO 80302 1:44:26 7:59 126
8 Carey Kyer 28 PARKER CO 80138 1:44:39 8:00 387
9 Lea Belcer 26 DENVER CO 80209 1:46:30 8:08 13
10 Amy Onanian 27 BOULDER CO 80304 1:49:37 8:23 476
11 Sarah C Whiting 25 DENVER CO 80203 1:50:21 8:26 399
12 Kecia Winter 27 DENVER CO 80218 1:52:09 8:34 406
13 Allison Schatz 29 DENVER CO 80209 1:52:30 8:36 447
14 Julie Ogden 26 DILLON CO 80435 1:53:02 8:38 169
15 Jeanie Ringelberg 25 FRISCO CO 80443 1:53:17 8:39 258
16 Tricia Jesperson 25 DENVER CO 80231 1:53:17 8:39 107
17 Sadie M Quick 25 DENVER CO 80209 1:53:56 8:42 187
18 Elizabeth Sue McCartn 21 DENVER CO 80206 1:56:12 8:53 145
19 Casey Keasler 25 DENVER CO 80208 1:56:13 8:53 109
20 Therese A Davidson 27 BOULDER CO 80302 1:57:03 8:57 50
21 McKenna Lee Berlanti 28 BOULDER CO 80302 1:58:06 9:01 14
22 Becky Zinn 28 DENVER CO 80210 1:58:56 9:05 365
23 Brooke Burgess 27 DENVER CO 80209 2:01:44 9:18 384
24 Kristin Brooke Hill 24 EDGEWATER CO 80214 2:02:36 9:22 94
25 Suzy Stohr 25 DENVER CO 80246 2:02:48 9:23 340
26 Sheryl Marie Klein 25 DENVER CO 80210 2:06:39 9:41 118
27 Leslie J Reed 26 AVON CO 81620 2:07:02 9:42 190
28 Kristi L Havel 27 DENVER CO 80207 2:08:18 9:48 88
29 Karyn Marie Marcinkus 27 BOULDER CO 80304 2:08:28 9:49 140
30 Julie Ann Skelton 27 LITTLETON CO 80124 2:08:59 9:51 334
31 Sarah Townsend Davis 28 AVON CO 81620 2:09:25 9:53 51
32 Brooke N Himot 29 AVON CO 81657 2:14:10 10:15 95
33 Elizabeth Rusch 27 LITTLETON CO 80128 2:18:48 10:36 198
34 Julle R Tracy 26 BOULDER CO 80304 2:19:40 10:40 347
35 Stephanie April Munch 28 SILVERTHORNE CO 80498 2:21:20 10:48 157
36 Julie L Simon 28 GOLDEN CO 80403 2:30:55 11:32 332
37 Laurni Devlin Blancha 29 GRAND JUNCTION CO 81505 2:36:45 11:58 16
38 Ashley Telenne Brush 24 ENGLEWOOD CO 80110 2:40:05 12:14 26
39 Amy Husfeld Usalavage 29 BRECKENRIDGE CO 80424 2:45:47 12:40 349
MALE AGE GROUP: 30 - 39
1 Paul Brett 30 SILVERTHORNE CO 80498 1:20:21 6:09 478
2 Andy Palmer 31 LITTLETON CO 80122 1:31:08 6:58 303
3 Greg Crosse 34 DENVER CO 80246 1:31:25 6:59 376
4 Chris Bader 38 LITTLETON CO 80127 1:40:33 7:41 9
5 Robert Klippel 37 LITTLETON CO 80127 1:40:50 7:42 308
6 P J Warne 39 CO SPRINGS CO 80919 1:43:47 7:56 393
7 Gavin Mark Richardson 34 VAIL CO 81658 1:44:34 7:59 193
8 Mike Quam 30 LITLLETON CO 80126 1:46:18 8:07 186
9 Todd Robertson 36 FRISCO CO 80443 1:46:36 8:09 230
10 Mike Jensen 38 LITTLETON CO 80121 1:48:25 8:17 104
11 Gary Henry 36 COLORADO SPRINGS CO 80906 1:48:34 8:18 92
12 Joseph Joyce 38 BOULDER CO 80304 1:48:34 8:18 439
13 Mark Banaszewski 35 DILLON CO 80435 1:51:13 8:30 223
14 Bob Holmes 38 BOULDER CO 80302 1:51:25 8:31 436
15 Steven Chyzyk 34 NEW ORLEANS LA 70130 1:54:39 8:46 40
16 K Todd Wikelski 38 FORT COLLINS CO 80524 1:56:02 8:52 401
17 Carl Patrick 37 SUPERIOR CO 8027 1:56:25 8:54 440
18 Dean Gentile 35 BOULDER CO 80302 1:57:09 8:57 437
19 Shawn Allison 34 DENVER CO 80207 1:59:12 9:06 461
20 Daniel J Wordell 38 RICHLAND WA 99352 2:00:08 9:11 412
21 Todd Allyn Baxter 39 COLUMBUS IN 47201 2:02:15 9:20 11
22 Daniel Butterman 35 LITTLETON CO 80124 2:04:02 9:29 470
23 John Myers 33 LAFAYETTE CO 80026 2:04:05 9:29 434
24 Emil John Diguilio 32 DENVER CO 80237 2:08:41 9:50 55
25 Francisco Cestero 31 NEW ORLEANS LA 70115 2:09:03 9:52 477
26 Rick Ellis 34 CASTLE ROCK CO 80108 2:10:44 9:59 58
27 Tom Bruns 39 LITTLETON CO 80126 2:11:17 10:02 25
28 Joe Agostine 38 DENVER CO 80209 2:17:10 10:29 2
29 James D Moudy 35 GOLDEN CO 80401 2:39:21 12:10 154
FEMALE AGE GROUP: 30 - 39
1 Connilee L Walter 30 COLORADO SPRINGS CO 80919 1:33:11 7:07 392
2 Mikalle Higby 30 ARVADA CO 80002 1:35:17 7:17 93
3 Sandra L Brandl 34 COLORADO SPRINGS CO 80920 1:42:00 7:48 23
4 Nancy Gallegos 35 DENVER CO 80231 1:42:26 7:50 490
5 Renee Maurer 32 DENVER CO 80227 1:47:16 8:12 144
6 Sarah Landeryou 32 DENVER CO 80206 1:48:53 8:19 381
7 Christine T Snider 33 WESTMINSTER CO 80234 1:50:33 8:27 338
8 Michelle Del Piccolo 39 DENVER CO 80215 1:52:21 8:35 316
9 Crispe Robyn 39 BOULDER CO 80304 1:52:41 8:37 448
10 Camp Mari 38 TULSA OK 74114 1:52:42 8:37 441
11 Pamela Jean Furnstahl 34 DENVER CO 80218 1:52:49 8:37 69
12 Marie-Christine Carel 39 GYPSUM CO 81637 1:52:53 8:38 32
13 Monica Wilson 36 BRECKINRIDGE CO 80424 1:55:15 8:48 233
14 Jennifer Margolis 33 DENVER CO 80218 1:56:00 8:52 141
15 Kirsten McCay-Smith 30 FORT COLLINS CO 80521 1:56:07 8:52 146
16 Teri Pinney 34 DENVER CO 80212 1:58:41 9:04 183
17 Amy Patton 38 DILLON CO 80435 1:59:34 9:08 177
18 Deborah Jean Saya 33 HIGHLANDS RANCH CO 80129 2:01:09 9:15 200
19 Carolyn Braithwaite 37 ARVADA CO 80004 2:03:06 9:24 449
20 Julie Girard 36 EVERGREEN CO 80439 2:03:07 9:24 313
21 Sabrina Chyzyk 31 SAN DIEGO CA 92109 2:03:52 9:28 39
22 Irene Butterman 33 LITTLETON CO 80124 2:04:04 9:29 471
23 Elizabeth Slokar 33 LONGMONT CO 80501 2:06:00 9:38 336
24 Jill Elizabeth Tompki 39 LONGMONT CO 80501 2:07:22 9:44 346
25 Mary Beth Wolff 39 CHEYENNE WY 82009 2:10:56 10:00 410
26 Rebecca A Null 30 OKLAHOMA CITY OK 73106 2:13:19 10:11 163
27 Mindy Estep 33 ARVADA CO 80004 2:16:18 10:25 250
28 Tonya Coogan 31 BROOMFIELD CO 80020 2:16:55 10:28 44
29 Marilyn Wohlford 33 THORNTON CO 80241 2:20:37 10:45 408
30 Jeanette Kriss 31 COLORADO SPRINGS CO 80922 2:21:17 10:48 124
31 Shannon Link 34 DENVER CO 80220 2:21:23 10:48 138
32 Cindy Hoffman 36 DENVER CO 80210 2:23:38 10:58 377
33 Angela La Voie 33 LITTLETON CO 80129 2:24:20 11:02 301
34 Star Ake 39 ARVADA CO 80004 2:25:55 11:09 3
35 Anne Brickley 33 BROOMFIELD CO 80020 2:26:10 11:10 24
36 Michelle Marie Hampto 31 DENVER CO 80209 2:30:43 11:31 85
37 Sheila Grigas 32 DENVER CO 80218 2:33:21 11:43 81
38 Mishel Gantz 35 BOULDER CO 80301 2:35:42 11:54 71
39 Kristi L Bloodworth 34 MINTURN CO 81645 2:37:49 12:03 17
40 Annette Elton 32 SUPERIOR CO 80027 2:42:38 12:25 473
41 Tara Galeano 32 BOULDER CO 80301 2:48:20 12:51 70
MALE AGE GROUP: 40 - 49
1 Brian Dunfey 44 EDWARDS CO 81632 1:32:37 7:05 57
2 Robert Spinos 47 GOLDEN CO 80401 1:33:00 7:06 364
3 Tim Cazier 41 WHEAT RIDGE CO 80215 1:35:23 7:17 36
4 John Weiss 41 LAKEWOOD CO 80226 1:37:11 7:26 397
5 Jerry Davis 40 LITTLETON CO 80127 1:40:55 7:43 389
6 Chuck Carillo 44 DENVER CO 80234 1:45:59 8:06 379
7 Brian Zales 40 GOLDEN CO 80401 1:46:58 8:10 467
8 Christopher C O'Dell 47 GOLDEN CO 80401 1:47:24 8:12 165
9 David Sigmond 44 SUPERIOR CO 80027 1:47:55 8:15 331
10 Mark Parts 42 CHICAGO IL 60657 1:48:47 8:19 176
11 Eddie A Turner 44 LITTLETON CO 80123 1:50:59 8:29 321
12 John Watkins 48 GOLDEN CO 80401 1:54:46 8:46 304
13 Paul Michon 44 DENVER CO 80247 1:57:31 8:59 362
14 Fred Munger 43 LITTLETON CO 80123 1:59:13 9:07 158
15 Dale Reichter 49 HULL IA 51239 2:00:21 9:12 191
16 Jim Girard 46 EVERGREEN CO 80439 2:01:45 9:18 314
17 Gary Patton 45 LITTLETON CO 80130 2:05:39 9:36 179
18 David Randall Merrick 46 HIGHLANDS RANCH CO 80126 2:10:05 9:56 149
19 Tim Ake 43 ARVADA CO 80004 2:14:33 10:17 4
20 Keith Garmyn 41 WESTMINSTER CO 80020 2:17:50 10:32 72
21 Fox Jeffrey 42 ST. LOUIS MO 63123 2:45:55 12:40 259
FEMALE AGE GROUP: 40 - 49
1 Deana Case 41 DENVER CO 80203 1:41:04 7:43 388
2 Jenny Weber 46 GREELEY CO 80634 1:42:42 7:51 395
3 Lucia Amaral 41 BRECKENRIDGE CO 80424 1:43:34 7:55 241
4 Carolyn Weiss 44 LAKEWOOD CO 80226 1:49:51 8:24 396
5 Karen K Turner 45 LITTLETON CO 80123 1:50:59 8:29 320
6 Caroline E Byus 41 VAIL CO 81658 1:53:23 8:40 30
7 Gini Bradley 44 FRISCO CO 80443 1:53:58 8:42 242
8 Kathy S Morrison 43 CARPENTERSVILLE IL 60110 1:57:26 8:58 153
9 Joyce Marie Haan 40 LAKEWOOD CO 80226 1:58:00 9:01 84
10 Evans Gwyneth 40 BOULDER CO 80302 1:58:24 9:03 438
11 Nancy Brugh 41 ARVADA CO 80004 2:01:33 9:17 319
12 Leah Marie Kling 40 THORNTON CO 80233 2:02:36 9:22 119
13 Nancy Gilmore 48 LITTLETON CO 80127 2:03:35 9:27 307
14 Helen Hertzog Mang 49 DENVER CO 80209 2:04:25 9:30 370
15 Maura Mccarthy 42 FRISCO CO 80443 2:05:46 9:37 208
16 Susan Ketchum 47 LITTLETON CO 80122 2:15:53 10:23 210
17 Mary Byrd Nance 45 ARVADA CO 80004 2:16:18 10:25 251
18 Gert Sporl 44 AURORA CO 80013 2:19:37 10:40 380
19 Joan Bader 48 LITTLETON CO 80127 2:19:44 10:40 10
20 Jill J Utoft 47 GREELEY CO 80634 2:19:55 10:41 350
21 Dyanne Singler 42 MORRISON CO 80465 2:25:14 11:06 312
22 Dee Anna P Untch 46 ARVADA CO 80004 2:35:24 11:52 348
23 Jeanette Crooks 43 DENVER CO 80211 2:47:45 12:49 48
MALE AGE GROUP: 50 - 59
1 Pete Mang 53 DENVER CO 80209 1:35:12 7:17 369
2 George R Greco II 55 COLORADO SPRINGS CO 80907 1:36:23 7:22 78
3 Harry W Ladewig 52 ENGLEWOOD CO 80110 1:38:06 7:30 128
4 Richard L Park 50 COLORADO SPRINGS CO 80919 1:40:11 7:39 175
5 Anderson Larry 57 BRECKENRIDGE CO 80424 1:43:19 7:54 245
6 Terry Lauhon 56 LONGMONT CO 80504 1:50:44 8:28 131
7 Stephen Loyd 50 BOULDER CO 80301 1:50:51 8:28 453
8 Allen K Terkildsen 56 GOLDEN CO 80401 1:58:37 9:04 343
9 Malcolm Orton 53 FRISCO CO 2:01:35 9:17 228
10 Lynn B Havel 56 GUNNISON CO 81230 2:08:18 9:48 89
11 Tom Schnitzius 50 NILES IL 60714 2:16:31 10:26 325
12 McBrice Dan 55 DENVER CO 2:17:39 10:31 454
13 Tim Rodell 52 ASPEN CO 81612 2:29:03 11:23 196
FEMALE AGE GROUP: 50 - 59
1 Peggy Muhn 51 WHEAT RIDGE CO 80033 1:36:10 7:21 315
2 Diane Ridgway 54 ARVADA CO 80002 1:44:37 8:00 194
3 Taunya Wilson 56 DENVER CO 80233 2:10:12 9:57 404
4 Vici Yoder 56 LITTLETON CO 80129 2:19:13 10:38 417
MALE AGE GROUP: 60 - 98
1 Joe Russell Oliver 61 FRISCO CO 80443 1:42:27 7:50 170
2 Ken W Randall 65 WHEAT RIDGE CO 80033 1:43:08 7:53 189
3 Allan C Nickels 65 EVERGREEN CO 80439 1:48:52 8:19 311
4 Jim Braden 67 FRISCO CO 80443 1:50:10 8:25 211