2nd ANNUAL 24 HOURS OF FRISCO
                       TEAM RELAY OR SOLO TRAIL RUN
                                Frisco, CO.
                  Saturday-Sunday, October 1st-2nd, 2005
              24 HOURS OF FRISCO TEAM and INDIVIDUAL RESULTS

                            MALE 6 HOUR RESULTS
PLACE TEAM                                     LAPS TIME      LAP  LAP   CUMULATIVE
                                                                   TIME  TIME
    1 TEAM BRETT                                  7 5:48:05   1:   40:37   40:37
                                                              2:   41:36 1:22:12
                                                              3:   43:51 2:06:03
                                                              4:   49:09 2:55:11
                                                              5:   57:31 3:52:42
                                                              6:   56:36 4:49:17
                                                              7:   58:48 5:48:05

                           FEMALE 6 HOUR RESULTS
PLACE TEAM                                     LAPS TIME      LAP  LAP   CUMULATIVE
                                                                   TIME  TIME
    1 TEAM MAZZIA                                 7 6:47:54   1:   52:03   52:03
                                                              2:   53:39 1:45:41
                                                              3:   55:45 2:41:26
                                                              4:   58:20 3:39:45
                                                              5: 1:00:43 4:40:27
                                                              6: 1:01:18 5:41:44
                                                              7: 1:06:10 6:47:54

    2 TEAM HEIL                                   5 5:54:41   1:   57:59   57:59
                                                              2: 1:04:37 2:02:35
                                                              3: 1:13:21 3:15:55
                                                              4: 1:19:56 4:35:51
                                                              5: 1:18:51 5:54:41

    3 TEAM FISHER                                 4 5:01:06   1: 1:05:35 1:05:35
                                                              2: 1:11:30 2:17:05
                                                              3: 1:15:38 3:32:42
                                                              4: 1:28:25 5:01:06

                           MALE 12 HOUR RESULTS
PLACE TEAM                                     LAPS TIME      LAP  LAP   CUMULATIVE
                                                                   TIME  TIME
    1 TEAM OSTROM                                10 11:00:03   1:   46:58   46:58
                                                               2:   48:09 1:35:07
                                                               3:   49:58 2:25:04
                                                               4:   53:11 3:18:14
                                                               5:   55:39 4:13:53
                                                               6: 1:04:48 5:18:41
                                                               7: 1:14:26 6:33:06
                                                               8: 1:23:15 7:56:20
                                                               9: 1:24:24 9:20:44
                                                              10: 1:39:19 11:00:03

    2 TEAM SELKE                                  9 10:30:06   1:   52:55   52:55
                                                               2:   52:34 1:45:28
                                                               3:   55:23 2:40:51
                                                               4: 1:02:52 3:43:42
                                                               5: 1:04:33 4:48:15
                                                               6: 1:20:40 6:08:54
                                                               7: 1:16:38 7:25:32
                                                               8: 1:22:30 8:48:01
                                                               9: 1:42:05 10:30:06

                          FEMALE 12 HOUR RESULTS
PLACE TEAM                                     LAPS TIME      LAP  LAP   CUMULATIVE
                                                                   TIME  TIME
    1 LESLIE'S GOT OOMPH!                         7 11:58:35   1: 1:12:49 1:12:49
                                                               2: 1:38:12 2:51:01
                                                               3: 1:35:15 4:26:15
                                                               4: 1:48:37 6:14:51
                                                               5: 1:48:52 8:03:42
                                                               6: 1:50:42 9:54:24
                                                               7: 2:04:11 11:58:35

                           MALE 24 HOUR RESULTS
PLACE TEAM                                     LAPS TIME      LAP  LAP   CUMULATIVE
                                                                   TIME  TIME
    1 TEAM WILCOX                                17 23:13:43   1:   59:46   59:46
                                                               2: 1:09:09 2:08:55
                                                               3: 1:07:13 3:16:07
                                                               4: 1:07:08 4:23:14
                                                               5: 1:18:50 5:42:04
                                                               6: 1:13:31 6:55:35
                                                               7: 1:14:49 8:10:24
                                                               8: 1:15:14 9:25:38
                                                               9: 1:25:54 10:51:32
                                                              10: 1:29:23 12:20:54
                                                              11: 1:26:58 13:47:52
                                                              12: 1:24:17 15:12:08
                                                              13: 1:32:50 16:44:58
                                                              14: 1:30:22 18:15:19
                                                              15: 1:32:45 19:48:04
                                                              16: 1:40:18 21:28:22
                                                              17: 1:45:21 23:13:43

    2 FAT BOY                                    14 23:00:14   1:   56:33   56:33
                                                               2: 1:01:46 1:58:18
                                                               3: 1:02:34 3:00:51
                                                               4: 1:14:13 4:15:04
                                                               5: 1:24:24 5:39:28
                                                               6: 1:26:10 7:05:38
                                                               7: 1:24:26 8:30:03
                                                               8: 1:29:00 9:59:02
                                                               9: 1:49:36 11:48:38
                                                              10: 1:42:50 13:31:28
                                                              11: 1:50:08 15:21:35
                                                              12: 2:03:39 17:25:14
                                                              13: 1:56:00 19:21:13
                                                              14: 3:39:01 23:00:14

    3 ULLI, THE WALKER                           14 24:22:02   1: 1:12:17 1:12:17
                                                               2: 1:18:18 2:30:35
                                                               3: 1:32:00 4:02:35
                                                               4: 1:31:29 5:34:03
                                                               5: 1:32:08 7:06:11
                                                               6: 1:34:49 8:41:00
                                                               7: 1:50:25 10:31:24
                                                               8: 1:48:15 12:19:39
                                                               9: 1:51:59 14:11:38
                                                              10: 1:58:26 16:10:03
                                                              11: 2:03:58 18:14:01
                                                              12: 2:14:59 20:28:59
                                                              13: 1:59:40 22:28:38
                                                              14: 1:53:25 24:22:02

    4 COWBOY                                     10 16:27:42   1: 1:10:27 1:10:27
                                                               2: 1:17:14 2:27:40
                                                               3: 1:22:05 3:49:45
                                                               4: 1:38:42 5:28:27
                                                               5: 1:25:48 6:54:14
                                                               6: 1:36:27 8:30:41
                                                               7: 1:39:54 10:10:35
                                                               8: 1:49:25 11:59:59
                                                               9: 2:15:30 14:15:28
                                                              10: 2:12:14 16:27:42

    5 TEAM JAMES                                  5 5:53:36   1: 1:12:42 1:12:42
                                                              2: 1:09:51 2:22:33
                                                              3: 1:04:55 3:27:27
                                                              4: 1:06:37 4:34:03
                                                              5: 1:19:33 5:53:36

                          FEMALE 24 HOUR RESULTS
PLACE TEAM                                     LAPS TIME      LAP  LAP   CUMULATIVE
                                                                   TIME  TIME
    1 TEAM BASHOR                                12 23:01:09   1: 1:03:48 1:03:48
                                                               2: 1:10:56 2:14:44
                                                               3: 1:11:31 3:26:14
                                                               4: 1:16:56 4:43:10
                                                               5: 1:16:38 5:59:48
                                                               6: 1:25:29 7:25:16
                                                               7: 1:27:54 8:53:10
                                                               8: 1:39:57 10:33:06
                                                               9: 1:55:38 12:28:44
                                                              10: 2:10:26 14:39:09
                                                              11: 2:13:30 16:52:38
                                                              12: 6:08:32 23:01:09

    2 TEAM BIMMERLE                               8 23:21:37   1: 1:22:19 1:22:19
                                                               2: 1:36:30 2:58:48
                                                               3: 1:49:06 4:47:54
                                                               4: 1:42:25 6:30:18
                                                               5: 2:06:17 8:36:35
                                                               6: 2:13:33 10:50:08
                                                               7: 2:18:26 13:08:33
                                                               8: 10:13:05 23:21:37

    3 TEAM PLESS                                  8 23:21:40   1: 1:22:18 1:22:18
                                                               2: 1:36:27 2:58:45
                                                               3: 1:49:09 4:47:53
                                                               4: 1:42:25 6:30:17
                                                               5: 2:06:17 8:36:34
                                                               6: 2:13:34 10:50:07
                                                               7: 2:18:25 13:08:32
                                                               8: 10:13:09 23:21:40

                       2 PERSON MALE 12 HOUR RESULTS
PLACE TEAM                                     LAPS TIME      LAP  LAP   CUMULATIVE
                                                                   TIME  TIME
    1 TTO                                        14 11:51:27   1:   47:42   47:42
                                                               2:   41:27 1:29:09
                                                               3:   48:41 2:17:49
                                                               4:   43:56 3:01:44
                                                               5:   49:28 3:51:12
                                                               6:   47:35 4:38:46
                                                               7:   52:03 5:30:49
                                                               8:   52:52 6:23:41
                                                               9:   52:14 7:15:54
                                                              10:   48:32 8:04:25
                                                              11:   53:43 8:58:08
                                                              12:   49:19 9:47:27
                                                              13: 1:03:28 10:50:54
                                                              14: 1:00:33 11:51:27

                       4 PERSON COED 12 HOUR RESULTS
PLACE TEAM                                     LAPS TIME      LAP  LAP   CUMULATIVE
                                                                   TIME  TIME
    1 WANNA BE KENYANS                           13 11:19:08   1:   47:55   47:55
                                                               2:   51:47 1:39:42
                                                               3:   54:55 2:34:37
                                                               4:   42:59 3:17:35
                                                               5:   48:36 4:06:10
                                                               6:   48:52 4:55:02
                                                               7:   59:03 5:54:05
                                                               8:   43:51 6:37:55
                                                               9:   50:51 7:28:45
                                                              10:   52:55 8:21:40
                                                              11: 1:01:26 9:23:06
                                                              12:   47:35 10:10:40
                                                              13: 1:08:28 11:19:08

                       4 PERSON COED 24 HOUR RESULTS
PLACE TEAM                                     LAPS TIME      LAP  LAP   CUMULATIVE
                                                                   TIME  TIME
    1 Team SALOMON                               29 24:01:55   1:   40:15   40:15
                                                               2:   40:44 1:20:58
                                                               3:   43:21 2:04:19
                                                               4:   45:24 2:49:43
                                                               5:   42:58 3:32:41
                                                               6:   41:41 4:14:21
                                                               7:   42:19 4:56:39
                                                               8:   45:38 5:42:17
                                                               9:   44:36 6:26:53
                                                              10:   44:47 7:11:40
                                                              11:   45:31 7:57:10
                                                              12:   46:17 8:43:27
                                                              13:   48:41 9:32:07
                                                              14:   46:25 10:18:32
                                                              15:   51:47 11:10:18
                                                              16:   50:06 12:00:24
                                                              17: 1:03:12 13:03:35
                                                              18: 1:06:54 14:10:29
                                                              19:   50:54 15:01:22
                                                              20:   52:37 15:53:59
                                                              21:   56:48 16:50:46
                                                              22:   55:16 17:46:02
                                                              23:   53:29 18:39:30
                                                              24:   57:27 19:36:57
                                                              25: 1:01:23 20:38:20
                                                              26:   50:41 21:29:00
                                                              27:   54:35 22:23:34
                                                              28:   51:39 23:15:13
                                                              29:   46:42 24:01:55

    2 NO SLEEP 'TILL BROOKLYN                    24 24:17:56   1:   51:54   51:54
                                                               2:   52:01 1:43:54
                                                               3:   50:05 2:33:59
                                                               4:   59:16 3:33:15
                                                               5:   55:19 4:28:33
                                                               6:   50:35 5:19:08
                                                               7:   50:43 6:09:51
                                                               8: 1:02:26 7:12:16
                                                               9:   58:35 8:10:51
                                                              10:   47:31 8:58:21
                                                              11:   51:13 9:49:34
                                                              12: 1:05:19 10:54:52
                                                              13: 1:19:53 12:14:45
                                                              14:   57:49 13:12:34
                                                              15: 1:01:09 14:13:43
                                                              16: 1:10:29 15:24:12
                                                              17: 1:26:09 16:50:20
                                                              18:   53:20 17:43:39
                                                              19: 1:01:00 18:44:39
                                                              20: 1:09:42 19:54:21
                                                              21: 1:36:50 21:31:11
                                                              22:   46:42 22:17:52
                                                              23:   55:11 23:13:03
                                                              24: 1:04:54 24:17:56

    3 8 FEET FOUR                                20 23:03:58   1:   48:45   48:45
                                                               2: 1:04:28 1:53:13
                                                               3: 1:00:59 2:54:11
                                                               4:   59:00 3:53:11
                                                               5:   50:32 4:43:42
                                                               6: 1:10:09 5:53:51
                                                               7: 1:07:12 7:01:02
                                                               8:   59:26 8:00:28
                                                               9:   50:47 8:51:15
                                                              10: 1:14:06 10:05:20
                                                              11: 1:12:46 11:18:06
                                                              12: 1:08:55 12:27:00
                                                              13: 1:02:38 13:29:38
                                                              14: 1:30:05 14:59:43
                                                              15: 1:15:40 16:15:23
                                                              16: 1:17:21 17:32:44
                                                              17: 1:09:28 18:42:11
                                                              18: 1:51:45 20:33:56
                                                              19: 1:12:49 21:46:44
                                                              20: 1:17:14 23:03:58

                      4 PERSON FEMALE 24 HOUR RESULTS
PLACE TEAM                                     LAPS TIME      LAP  LAP   CUMULATIVE
                                                                   TIME  TIME
    1 ZL DIVAS                                   20 23:13:39   1:   53:10   53:10
                                                               2:   55:52 1:49:01
                                                               3:   58:15 2:47:16
                                                               4:   56:08 3:43:24
                                                               5: 1:02:44 4:46:07
                                                               6: 1:00:34 5:46:40
                                                               7: 1:08:56 6:55:36
                                                               8: 1:02:17 7:57:52
                                                               9:   59:54 8:57:46
                                                              10: 1:04:39 10:02:25
                                                              11: 1:04:07 11:06:31
                                                              12: 1:16:31 12:23:01
                                                              13: 1:11:19 13:34:19
                                                              14: 1:28:34 15:02:52
                                                              15: 1:08:06 16:10:58
                                                            &