Girl Scouts 5K Walk/Run Results by Name
Washington Park, Denver, CO - 10/23/2005

                                                                                  Place            Place  
                                                                                  in               in     
Name                              Hometown                 Plc/Tot     Time AG S  Sex/Tot   Div    Div/Tot
Abreu, Diane                      Littleton CO            1252/2295   59:17 62 F  996/1942 60-69    15/25 
Acevedo, Randy                    Arvada CO                 29/2295   20:56 45 M   28/351  40-49    10/119
Ackerman, Alexandria              Denver CO               2042/2295 1:14:28  9 F 1716/1942  9-11   507/561
Acosta, Kara                      Arvada CO               2256/2295 1:23:39  9 F 1912/1942  9-11   553/561
Acquastta, Abby                   Denver CO               1380/2295 1:01:48 12 F 1110/1942 12-14   123/163
Acquastta, Jane                   Denver CO               1390/2295 1:01:56 52 F 1120/1942 50-59    46/64 
Adler, Lauren                     Broomfield CO           2183/2295 1:17:44  7 F 1848/1942  7-8    277/297
Adler, Patty                      Broomfield CO           2182/2295 1:17:43 44 F 1847/1942 40-49   365/375
Ahern, Bret                       Littleton CO              34/2295   21:14 39 M   31/351  30-39     8/56 
Ahrens, Natalie                   Littleton CO            2031/2295 1:13:48 12 F 1706/1942 12-14   149/163
Alban, Alice                      Denver CO               1759/2295 1:07:35 56 F 1453/1942 50-59    53/64 
Albert, Anita                     Littleton CO            2205/2295 1:19:15 36 F 1869/1942 30-39   245/259
Albert, James                     Littleton CO            2248/2295 1:21:20 37 M  341/351  30-39    54/56 
Albert, Rebecca                   Littleton CO            2204/2295 1:18:53  6 F 1868/1942 6 & dn    83/93 
Alden-Schuyler, Joyce             Littleton CO            1725/2295 1:06:56    F 1423/1942                
Aldrich, Gwen                     Littleton CO            2050/2295 1:14:39 43 F 1724/1942 40-49   351/375
Aldrich, Meghan                   Littleton CO            2049/2295 1:14:38 13 F 1723/1942 12-14   152/163
Alexander, Sarah                  Boulder CO               867/2295   52:53  9 F  650/1942  9-11   201/561
Alexander, Todd                   Boulder CO               868/2295   52:54 46 M  218/351  40-49    72/119
Allen, Jessica Margaret           Evergreen CO             857/2295   52:43  9 F  640/1942  9-11   197/561
Allen, Karen                      Aurora CO               1261/2295   59:27 43 F 1004/1942 40-49   199/375
Allen, Kathleen MacDona           Evergreen CO             858/2295   52:44 34 F  641/1942 30-39    79/259
Allen, Kelley                     Aurora CO                686/2295   48:21 13 F  492/1942 12-14    68/163
Allen, Kenna                      Aurora CO                142/2295   28:42 11 F   53/1942  9-11    10/561
Allen, Lisa                       Franktown CO            1994/2295 1:11:52 23 F 1671/1942 18-24    15/16 
Allen, Tess                       Franktown CO            2020/2295 1:13:02  8 F 1696/1942  7-8    240/297
Allison, Jennifer                 Littleton CO             953/2295   54:16 45 F  729/1942 40-49   137/375
Allison, Kathryn                  Littleton CO            1036/2295   55:41 11 F  803/1942  9-11   236/561
Almarzooqi, Sahar                 Golden CO               2059/2295 1:15:05  9 F 1732/1942  9-11   510/561
Almarzooqi, Samar                 Golden CO                769/2295   50:44 10 F  564/1942  9-11   169/561
Almarzooqi, Sana                  Golden CO               2055/2295 1:14:51  6 F 1729/1942 6 & dn    72/93 
Almarzooqi, Sarah                 Golden CO               2052/2295 1:14:43  7 F 1726/1942  7-8    243/297
Alt, Robin                        Aurora CO               1559/2295 1:04:45  9 F 1271/1942  9-11   385/561
Amos, Abby                        Castle Rock CO          1551/2295 1:04:39 11 F 1263/1942  9-11   381/561
Andersen, Chloe                   Denver CO                664/2295   47:53 13 F  472/1942 12-14    65/163
Andersen, Petra                   Denver CO                423/2295   40:28 43 F  258/1942 40-49    55/375
Anderson, Grace                   Commerce City CO        1118/2295   57:11 13 F  875/1942 12-14   107/163
Anderson, Joe                                              611/2295   46:10 54 M  188/351  50-59    26/44 
Anderson, Kate                    Denver CO               1488/2295 1:03:20 11 F 1206/1942  9-11   366/561
Anderson, Kathryn                 Littleton CO            1708/2295 1:06:49  8 F 1408/1942  7-8    184/297
Anderson, Kent                    Denver CO                719/2295   49:09 50 M  197/351  50-59    28/44 
Anderson, Kevin                   Littleton CO            1723/2295 1:06:54 46 M  300/351  40-49   108/119
Anderson, Mark                    Arvada CO               1463/2295 1:03:02 38 M  280/351  30-39    41/56 
Anderson, Molly                   Denver CO                718/2295   49:09 10 F  522/1942  9-11   160/561
Anderson, Olivia                  Commerce City CO        1124/2295   57:13 13 F  880/1942 12-14   108/163
Anderson, Sarah                                            634/2295   47:17 12 F  443/1942 12-14    59/163
Andrews, Kameren                  Brighton CO              486/2295   42:31  5 F  311/1942 6 & dn     2/93 
Andrews, Kelly                    Brighton CO              564/2295   44:38 26 F  380/1942 25-29    17/35 
Andrews, Lexi                     Brighton CO             1903/2295 1:09:49 11 F 1587/1942  9-11   472/561
Anselmi, Christi                  Denver CO               1964/2295 1:11:05 10 F 1642/1942  9-11   486/561
Anthony, Katie                    Aurora CO               1803/2295 1:08:10  6 F 1494/1942 6 & dn    51/93 
Antico, Andrea                    Denver CO               1523/2295 1:04:15 63 F 1238/1942 60-69    20/25 
Appel, Lucy                       Denver CO               1815/2295 1:08:33  6 F 1506/1942 6 & dn    54/93 
Appel, Molly                      Denver CO               1299/2295 1:00:03 10 F 1037/1942  9-11   306/561
Appenzeller, Margaret K           Denver CO               1177/2295   58:02 49 F  925/1942 40-49   184/375
Archuleta, James                  Denver CO               1455/2295 1:02:55 36 M  278/351  30-39    40/56 
Archuleta, Jamie                  Denver CO               1663/2295 1:06:16 35 F 1370/1942 30-39   169/259
Archuleta, Tessa                  Denver CO               1439/2295 1:02:41  9 F 1163/1942  9-11   353/561
Archuleta, Tricia                 Denver CO               1454/2295 1:02:54  6 F 1177/1942 6 & dn    37/93 
Arensdorf, Abigail                Littleton CO            1178/2295   58:02 10 F  926/1942  9-11   275/561
Armitage, Lacey                   Boulder CO               783/2295   51:11  7 F  576/1942  7-8     60/297
Arneson, Linda                    Littleton CO             764/2295   50:35 52 F  560/1942 50-59    25/64 
Arnick, Audrey                    Aurora CO               1450/2295 1:02:52 10 F 1174/1942  9-11   357/561
Arnick, Carrey                    Aurora CO               1524/2295 1:04:16 41 F 1239/1942 40-49   251/375
Arnick, Sarah                     Aurora CO               1531/2295 1:04:22 10 F 1246/1942  9-11   378/561
Asdalu, Patti                     Aurora CO                600/2295   45:57 49 F  414/1942 40-49    77/375
Ask, Donna                        Erie CO                 1515/2295 1:04:08 67 F 1230/1942 60-69    18/25 
Atencio, MacKenzie                Arvada CO               1972/2295 1:11:25  8 F 1650/1942  7-8    234/297
Aubrey, Collyn                    Boulder CO               279/2295   35:10 12 F  143/1942 12-14    15/163
Aubrey, Cyndi                     Boulder CO               280/2295   35:10 43 F  144/1942 40-49    29/375
August, Madison                   Littleton CO            1783/2295 1:07:51  8 F 1475/1942  7-8    197/297
August, Sydney                    Littleton CO            1811/2295 1:08:19  5 F 1502/1942 6 & dn    52/93 
August, Vanessa                   Littleton CO            1810/2295 1:08:16 36 F 1501/1942 30-39   190/259
Avd, Billy                        Littleton CO            1486/2295 1:03:19 46 M  282/351  40-49    98/119
Avd, Haley                        Littleton CO            1487/2295 1:03:20  5 F 1205/1942 6 & dn    38/93 
Ayers, Pete                       OH                      1121/2295   57:12 61 M  244/351  60-69     6/8  
Baca, Tiana                       Westminster CO          1851/2295 1:09:05 10 F 1536/1942  9-11   455/561
Bacardi, Abby                     Boulder CO               699/2295   48:47  7 F  505/1942  7-8     46/297
Bacardi, Dana                     Boulder CO               700/2295   48:49 34 F  506/1942 30-39    65/259
Baird, Sara                       Denver CO                225/2295   32:36 24 F  108/1942 18-24     6/16 
Balckwood, Laura                  Aurora CO               1677/2295 1:06:29  6 F 1382/1942 6 & dn    43/93 
Ball, Diane                       Littleton CO             980/2295   54:39 39 F  753/1942 30-39    92/259
Ball, Kayci                       Littleton CO             919/2295   53:37 10 F  699/1942  9-11   210/561
Banegas, Tony                     Denver CO               1292/2295   59:58  4 M  261/351  6 & dn    10/17 
Banks, Adria                      Central City CO         1671/2295 1:06:23  9 F 1376/1942  9-11   417/561
Banning, Alex                     Littleton CO             503/2295   43:06  9 F  324/1942  9-11   100/561
Banning, Dave                     Littleton CO             504/2295   43:07 51 M  180/351  50-59    25/44 
Banning, Dorie                    Littleton CO            1020/2295   55:15 45 F  788/1942 40-49   147/375
Barish, Nancy                     Evergreen CO            2209/2295 1:19:21 48 F 1873/1942 40-49   370/375
Barker, Hayley                    Littleton CO            1739/2295 1:07:04  9 F 1435/1942  9-11   434/561
Barker, Jennifer                  Littleton CO            1737/2295 1:07:04 66 F 1433/1942 60-69    22/25 
Barnes, Julie                     Denver CO               1226/2295   58:51 30 F  971/1942 30-39   123/259
Barnes, Justin                    Denver CO               1227/2295   58:52 31 M  256/351  30-39    37/56 
Barnes, Rachel                    Englewood CO             633/2295   47:13 13 F  442/1942 12-14    58/163
Barrella, Carron                  Parker CO               1432/2295 1:02:34 36 F 1157/1942 30-39   142/259
Barrella, Serena                  Parker CO               1429/2295 1:02:33  9 F 1154/1942  9-11   351/561
Barrett, Bob                      Golden CO               1961/2295 1:10:33 47 M  320/351  40-49   114/119
Barrett, Chloe                    Golden CO               1959/2295 1:10:29  9 F 1639/1942  9-11   485/561
Barrett, Kori                     Parker CO               1430/2295 1:02:34  8 F 1155/1942  7-8    139/297
Barrett, Mia                      Golden CO               1960/2295 1:10:32  7 F 1640/1942  7-8    232/297
Barrett, Monnie                   Golden CO               1766/2295 1:07:44 48 F 1459/1942 40-49   295/375
Bartlett, Kelly                   Aurora CO               1243/2295   59:01 17 F  987/1942 15-17    20/35 
Bartlett, Nancy                   Aurora CO               1263/2295   59:30 45 F 1006/1942 40-49   201/375
Barton, Amanda                    Denver CO               1078/2295   56:24 10 F  841/1942  9-11   249/561
Barton, Debra                     Denver CO               1446/2295 1:02:48 42 F 1170/1942 40-49   237/375
Barton, Gabby                     Denver CO               1115/2295   57:07 12 F  872/1942 12-14   106/163
Barton, Olivia                    Denver CO               1447/2295 1:02:50  8 F 1171/1942  7-8    141/297
Barzanji, Soma                    Golden CO                768/2295   50:41 10 F  563/1942  9-11   168/561
Bashaw, William                   Parker CO                106/2295   26:42 57 M   75/351  50-59    11/44 
Batkis, Donna                     Denver CO               2011/2295 1:12:29 45 F 1688/1942 40-49   345/375
Batkis, Nicole                    Denver CO               1107/2295   56:44 12 F  865/1942 12-14   105/163
Batuello, Antonia                 Aurora CO               2066/2295 1:15:37  3 F 1739/1942 6 & dn    73/93 
Batuello, Clare                   Aurora CO               2067/2295 1:15:37 38 F 1740/1942 30-39   222/259
Batuello, Erin                    Aurora CO               2068/2295 1:15:38  7 F 1741/1942  7-8    245/297
Baumgartner, Natalie              Denver CO               2086/2295 1:15:51  7 F 1758/1942  7-8    255/297
Beam, Earl                        Denver CO                137/2295   28:32 55 M   87/351  50-59    13/44 
Beaman, Sierra                    Englewood CO            2221/2295 1:19:52  7 F 1882/1942  7-8    284/297
Beasley, Barbara                  Arvada CO               2269/2295 1:24:11 36 F 1923/1942 30-39   253/259
Beasley, Kate                     Arvada CO               2257/2295 1:23:40  8 F 1913/1942  7-8    292/297
Becker, Terzah                    Denver CO                 90/2295   25:30 32 F   23/1942 30-39     2/259
Bedard, Molly                     Denver CO                606/2295   46:04 11 F  419/1942  9-11   125/561
Bedard, Renee                     Denver CO                428/2295   40:43 14 F  261/1942 12-14    36/163
Bedard, Susan                     Denver CO               1307/2295 1:00:09 45 F 1045/1942 40-49   212/375
Begun, Melissa                    Aurora CO               1995/2295 1:11:53 11 F 1672/1942  9-11   493/561
Behymer, Lisa                     Aurora CO               2126/2295 1:16:49 30 F 1798/1942 30-39   229/259
Behymer, Zetara                   Aurora CO               2115/2295 1:16:43  7 F 1787/1942  7-8    259/297
Bekerman, Alyssa                  Aurora CO               1320/2295 1:00:14  9 F 1058/1942  9-11   312/561
Bekerman, Anna                    Aurora CO                585/2295   45:19 47 F  399/1942 40-49    75/375
Bell, Susie                       Denver CO               2238/2295 1:20:33 53 F 1897/1942 50-59    64/64 
Bell, Zoe                         Aurora CO               2236/2295 1:20:28  7 F 1895/1942  7-8    287/297
Bender, Laura                     Denver CO               2150/2295 1:17:01    F 1821/1942                
Bender, Maegan                    Denver CO               1624/2295 1:05:46 13 F 1334/1942 12-14   134/163
Benik, Bab                        Denver CO                658/2295   47:39 52 F  466/1942 50-59    20/64 
Benik, Monica                     Denver CO                339/2295   36:58 12 F  192/1942 12-14    20/163
Benik, Rick                       Denver CO                367/2295   38:10 48 M  154/351  40-49    47/119
Bennett, Jessica                  Denver CO               1955/2295 1:10:27 38 F 1635/1942 30-39   209/259
Bennett, Jonpaul                  Fairfax VA                60/2295   23:23 31 M   49/351  30-39    11/56 
Bennett, Lakota                   Denver CO               1849/2295 1:09:04 10 F 1534/1942  9-11   453/561
Benton, Danielle                  Denver CO                476/2295   42:17 10 F  301/1942  9-11    91/561
Benton, Sharon                    Denver CO                477/2295   42:18 38 F  302/1942 30-39    43/259
Benz, Elizabeth                   Louisville CO           1688/2295 1:06:34 42 F 1392/1942 40-49   282/375
Benz, Halley                      Parker CO                850/2295   52:29 11 F  633/1942  9-11   193/561
Benz, Julia                       Louisville CO           1606/2295 1:05:35  7 F 1317/1942  7-8    172/297
Berger, Christy                   Denver CO                679/2295   48:15 40 F  485/1942 40-49    92/375
Berger, Sarah                     Denver CO                680/2295   48:16  9 F  486/1942  9-11   147/561
Bernard, Alison                   Louisville CO           1713/2295 1:06:51 10 F 1413/1942  9-11   428/561
Bernard, Carleigh                 Louisville CO           1703/2295 1:06:46  7 F 1405/1942  7-8    183/297
Bernard, Randy                    Louisville CO           1724/2295 1:06:54 38 M  301/351  30-39    46/56 
Berry, Clea                       Denver CO               1495/2295 1:03:44 11 F 1213/1942  9-11   370/561
Berry, Jill                       Louisville CO           1626/2295 1:05:49 48 F 1336/1942 40-49   269/375
Berry, Sydney Erin                Superior CO             1625/2295 1:05:46  7 F 1335/1942  7-8    176/297
Bielawski, Alexandra              Denver CO               1128/2295   57:22 11 F  883/1942  9-11   267/561
Bielawski, Christopher            Denver CO               1127/2295   57:21 49 M  245/351  40-49    84/119
Bielawski, Rebecca                Denver CO               1131/2295   57:24 47 F  886/1942 40-49   169/375
Bierzychudek, Abby                Littleton CO            2259/2295 1:23:42  9 F 1915/1942  9-11   554/561
Bilbao, Dennys                    Aurora CO               2243/2295 1:20:41 10 M  340/351   9-11    38/40 
Bindschadler, Helga               Cheyenne WY              361/2295   37:57 66 F  210/1942 60-69     5/25 
Bistranin, Sonja                  Littleton CO             724/2295   49:12 13 F  527/1942 12-14    71/163
Bittrolff, Hannah                 Parker CO               1194/2295   58:26  7 F  941/1942  7-8    108/297
Bittrolff, Michele                Parker CO               1200/2295   58:30 36 F  947/1942 30-39   118/259
Bjerzychudek, Katie               Littleton CO            2273/2295 1:24:45  6 F 1927/1942 6 & dn    92/93 
Bjerzychudek, Pam                 Littleton CO            2272/2295 1:24:45 39 F 1926/1942 30-39   256/259
Black, Alicia                     Arvada CO               2186/2295 1:17:52  9 F 1851/1942  9-11   542/561
Blackwood, Angela                 Aurora CO               1678/2295 1:06:30 32 F 1383/1942 30-39   170/259
Blankenfeld, Kaitlyn              Denver CO               1684/2295 1:06:32 11 F 1389/1942  9-11   423/561
Blankenfeld, Ken                  Denver CO               2249/2295 1:21:32 29 M  342/351  25-29    10/10 
Blankenfeld, Kyle                 Denver CO               2277/2295 1:28:33 10 M  346/351   9-11    39/40 
Blankenfeld, Ryan                 Denver CO               2282/2295 1:29:50  7 M  347/351   7-8     18/18 
Blankenfeld, Seana                Denver CO               2281/2295 1:29:49 29 F 1933/1942 25-29    35/35 
Blanning, Julie                   Denver CO               2218/2295 1:19:46 24 F 1880/1942 18-24    16/16 
Blasko, Brenda                    Aurora CO               2128/2295 1:16:50 36 F 1800/1942 30-39   230/259
Blasko, Taylor                    Aurora CO               2118/2295 1:16:45  8 F 1790/1942  7-8    262/297
Blatchford, Taylor                Littleton CO            2135/2295 1:16:53  9 F 1807/1942  9-11   533/561
Block, Mary                       Englewood CO            2000/2295 1:11:55 40 F 1677/1942 40-49   340/375
Block, Natalie                    Englewood CO            2001/2295 1:11:56  6 F 1678/1942 6 & dn    68/93 
Blomberg, Dana                    Denver CO               1030/2295   55:27 13 F  798/1942 12-14    95/163
Boatwright, Elizabeth             Aurora CO               1470/2295 1:03:07 15 F 1190/1942 15-17    24/35 
Bohn, Faith                       Conifer CO              1642/2295 1:06:05 11 F 1350/1942  9-11   410/561
Bohn, Ted                         Conifer CO              1643/2295 1:06:06 47 M  292/351  40-49   104/119
Bokelman, Blair                   Evergreen CO             238/2295   33:06 10 F  116/1942  9-11    29/561
Bokelman, Brett                   Evergreen CO             297/2295   35:41  5 M  140/351  6 & dn     1/17 
Bokelman, Sheri                   Evergreen CO             298/2295   35:42 41 F  158/1942 40-49    34/375
Bollig, Kelly                     Aurora CO               1205/2295   58:32 38 F  952/1942 30-39   121/259
Bollig, Ridglea                   Aurora CO               1206/2295   58:34  8 F  953/1942  7-8    113/297
Bolt, Megan                       Littleton CO             859/2295   52:44  9 F  642/1942  9-11   198/561
Bolton, Cindy                     Aurora CO               1801/2295 1:08:10 40 F 1492/1942 40-49   302/375
Bolton, Corey                     Littleton CO            1034/2295   55:31  8 M  233/351   7-8      9/18 
Bolton, Halie                     Littleton CO            1032/2295   55:29  9 F  800/1942  9-11   234/561
Bolton, Jeff                      Aurora CO               1821/2295 1:08:35 42 M  313/351  40-49   111/119
Bolton, Kyle                      Aurora CO               1686/2295 1:06:33  9 M  295/351   9-11    34/40 
Bolton, Paige                     Aurora CO               1755/2295 1:07:29  7 F 1450/1942  7-8    194/297
Bolton, Trevs                     Littleton CO            1033/2295   55:29 38 F  801/1942 30-39   103/259
Bond, Abby                        Evergreen CO             404/2295   39:35 10 F  242/1942  9-11    59/561
Bond, Krista                      Evergreen CO             429/2295   40:44 39 F  262/1942 30-39    40/259
Bondy, Charissa                   Louisville CO           1653/2295 1:06:11 38 F 1360/1942 30-39   168/259
Bondy, Madeline                   Louisville CO           1596/2295 1:05:27  7 F 1307/1942  7-8    167/297
Bonn, Kalyn                       Denver CO                497/2295   42:59  9 F  318/1942  9-11    97/561
Book, Madison                     Aurora CO               1853/2295 1:09:06 11 F 1538/1942  9-11   457/561
Borchers, Judy                    Aurora CO               1563/2295 1:04:48 56 F 1275/1942 50-59    50/64 
Borchers, Nicole                  Aurora CO               1558/2295 1:04:45 13 F 1270/1942 12-14   130/163
Boselli, Steve                    Boulder CO               185/2295   31:00 40 M  102/351  40-49    30/119
Boselli, Will                     Boulder CO               184/2295   30:57  8 M  101/351   7-8      2/18 
Bowen, Amber                      Denver CO               1123/2295   57:13 11 F  879/1942  9-11   265/561
Bowen, Kim                        Denver CO               1778/2295 1:07:49 34 F 1470/1942 30-39   186/259
Bowsher, Andrew                   Denver CO                 83/2295   25:05 12 M   62/351  12-14     7/25 
Bowsher, Lauren                   Denver CO                773/2295   50:49 10 F  568/1942  9-11   171/561
Bowsher, Robert                   Denver CO                174/2295   30:21 44 M   96/351  40-49    27/119
Bowsher, Susan                    Denver CO               1389/2295 1:01:56 46 F 1119/1942 40-49   227/375
Boyer, Annika                     Bailey CO                375/2295   38:24  8 F  221/1942  7-8     18/297
Boyer, Emma                       Bailey CO                758/2295   50:30  6 F  555/1942 6 & dn    10/93 
Boyer, Kurt                       Bailey CO                376/2295   38:24 35 M  155/351  30-39    27/56 
Boyer, Michelle                   Bailey CO                759/2295   50:31 35 F  556/1942 30-39    72/259
Boyer, Sarah                      Denver CO               2077/2295 1:15:44  7 F 1749/1942  7-8    248/297
Boyer, Teri                       Denver CO               2083/2295 1:15:48 35 F 1755/1942 30-39   223/259
Bradford, Jenna                   Littleton CO             259/2295   34:20  8 F  132/1942  7-8      7/297
Bradford, Jocie                   Littleton CO             544/2295   44:05  6 F  362/1942 6 & dn     5/93 
Bradford, Lisa                    Littleton CO             545/2295   44:05 34 F  363/1942 30-39    51/259
Bradford, Neil                    Littleton CO             260/2295   34:21 34 M  128/351  30-39    25/56 
Bradley, Virginia Galt            Frisco CO                 77/2295   24:15 47 F   20/1942 40-49     7/375
Bramley, Connor                   Littleton CO            1064/2295   56:13  9 M  234/351   9-11    30/40 
Bramley, Emily                    Littleton CO            1417/2295 1:02:25  7 F 1144/1942  7-8    135/297
Brandes, Kirsten                  Parker CO               2103/2295 1:16:25  9 F 1775/1942  9-11   522/561
Brandes, Virginia                 Parker CO               2113/2295 1:16:42 47 F 1785/1942 40-49   356/375
Breidenbach, Jay                  Littleton CO            1727/2295 1:06:57 46 M  302/351  40-49   109/119
Breidenbach, Katrina              Littleton CO            1728/2295 1:06:57  7 F 1425/1942  7-8    187/297
Breit, Don                        Louisville CO            397/2295   39:09 40 M  161/351  40-49    51/119
Breit, Emma                       Louisville CO            396/2295   39:08  7 F  236/1942  7-8     19/297
Bresler, Alison                   Denver CO                989/2295   54:44 35 F  762/1942 30-39    94/259
Bresler, Eleanor                  Denver CO                975/2295   54:36  7 F  749/1942  7-8     84/297
Bresler, Maxwell                  Denver CO                976/2295   54:37  5 M  227/351  6 & dn     6/17 
Brewer, Annabelle                 Littleton CO            1790/2295 1:07:58  8 F 1482/1942  7-8    203/297
Brewer, Bob                       Englewood CO             250/2295   33:43 58 M  126/351  50-59    20/44 
Brewer, Maria                     Arvada CO               1983/2295 1:11:34 40 F 1660/1942 40-49   336/375
Brewer, Samantha                  Arvada CO               1976/2295 1:11:31  7 F 1654/1942  7-8    237/297
Brink, Amy                        Littleton CO             832/2295   52:12 39 F  619/1942 30-39    77/259
Brink, Haley                      Littleton CO            2099/2295 1:16:12  9 F 1771/1942  9-11   518/561
Brinkman, Crystal                 Denver CO               1050/2295   55:59 14 F  817/1942 12-14   101/163
Brinkman, Herb                    Louisville CO            389/2295   38:50 43 M  159/351  40-49    49/119
Brinkman, Justin                  Louisville CO             48/2295   22:39 14 M   40/351  12-14     4/25 
Brinkman, Kristin                 Louisville CO            388/2295   38:50  9 F  230/1942  9-11    56/561
Brinkman, Merle                   Louisville CO            229/2295   32:42 43 F  111/1942 40-49    22/375
Brooks, Alexa                     Broomfield CO            498/2295   42:59 10 F  319/1942  9-11    98/561
Brooks, Janell                    Broomfield CO           1244/2295   59:04 44 F  988/1942 40-49   192/375
Broome, Amy                       Littleton CO             601/2295   45:58 32 F  415/1942 30-39    58/259
Broome, Jessica                   Littleton CO             543/2295   44:03  7 F  361/1942  7-8     31/297
Brown, Alissa                     Castle Rock CO          2163/2295 1:17:16  8 F 1831/1942  7-8    271/297
Brown, Angie                      Castle Rock CO          2159/2295 1:17:13 38 F 1827/1942 30-39   235/259
Brown, Anna                       Englewood CO             129/2295   28:15 16 F   48/1942 15-17     3/35 
Brown, Courtney                   Littleton CO             924/2295   53:43  7 F  704/1942  7-8     79/297
Brown, Jenni                      Englewood CO             631/2295   47:11 13 F  440/1942 12-14    56/163
Brown, Leslie                     Littleton CO            1491/2295 1:03:21 33 F 1209/1942 30-39   149/259
Brown, Owen                       Denver CO                836/2295   52:18  9 M  214/351   9-11    28/40 
Brown, Robert                     Littleton CO            2228/2295 1:20:22 52 M  338/351  50-59    43/44 
Brown, Taylor                     Grady NM                 131/2295   28:23 12 M   83/351  12-14    10/25 
Bruening, Anneliese               Boulder CO               578/2295   44:56 10 F  392/1942  9-11   117/561
Bruening, Brenda                  Boulder CO               557/2295   44:33 44 F  374/1942 40-49    73/375
Bruening, Gary                    Boulder CO               127/2295   28:02 12 M   81/351  12-14     8/25 
Bruening, Geoffrey                Boulder CO               363/2295   38:03 14 M  152/351  12-14    16/25 
Bruening, Gregory                 Boulder CO               135/2295   28:27 48 M   86/351  40-49    24/119
Bruning, Nicole                   Littleton CO            1313/2295 1:00:11 11 F 1051/1942  9-11   309/561
Brunner, Marina                   Littleton CO            1483/2295 1:03:18  9 F 1202/1942  9-11   365/561
Bryan, Shannon                    Aurora CO               1284/2295   59:54 10 F 1025/1942  9-11   300/561
Bryant, Gene                      Denver CO               1103/2295   56:42 44 M  241/351  40-49    82/119
Bryant, Lisa                      Denver CO               2185/2295 1:17:45 44 F 1850/1942 40-49   366/375
Bryant, Parker                    Denver CO                159/2295   29:43 11 M   93/351   9-11     6/40 
Bryant, Sydney                    Denver CO               2129/2295 1:16:51 10 F 1801/1942  9-11   528/561
Buchanan, Grace                   Denver CO               1752/2295 1:07:24  8 F 1447/1942  7-8    191/297
Buchanan, Victoria                Denver CO                348/2295   37:25 29 F  198/1942 25-29    11/35 
Buchholz, Fred                    Golden CO                711/2295   49:01 61 M  195/351  60-69     5/8  
Buchholz, Karen                   Golden CO                712/2295   49:02 60 F  517/1942 60-69    10/25 
Buchholz, Sierra                  Denver CO                710/2295   49:01  7 F  516/1942  7-8     48/297
Buck, Amanda                      Littleton CO            1481/2295 1:03:17 16 F 1200/1942 15-17    27/35 
Buck, Vanessa                     Castle Rock CO          1552/2295 1:04:39 10 F 1264/1942  9-11   382/561
Buckles, Melanie                  Broomfield CO            458/2295   41:28 11 F  288/1942  9-11    85/561
Budd, Susan                       Fort Collins CO         1283/2295   59:50 40 F 1024/1942 40-49   206/375
Bullington, Stephanie             Golden CO                332/2295   36:38 28 F  186/1942 25-29     9/35 
Bullock, Sarah                    Denver CO                224/2295   32:36 23 F  107/1942 18-24     5/16 
Burnett, Maureen                  Broomfield CO            411/2295   40:00 47 F  247/1942 40-49    52/375
Burns, Karel                      Highlands Ranch CO      1862/2295 1:09:12 31 F 1547/1942 30-39   199/259
Burns, Kimber                     Castle Rock CO          2111/2295 1:16:42 13 F 1783/1942 12-14   159/163
Burns, Rachel                     Highlands Ranch CO      1863/2295 1:09:12  6 F 1548/1942 6 & dn    57/93 
Burr, Miranda                     Brighton CO             1901/2295 1:09:48 10 F 1585/1942  9-11   470/561
Businger, Kaylynn                 Brighton CO             1900/2295 1:09:48  9 F 1584/1942  9-11   469/561
Butterfield, Brooks               Conifer CO              1644/2295 1:06:07 10 F 1351/1942  9-11   411/561
Butterfield, Sheryl               Conifer CO              1647/2295 1:06:08 42 F 1354/1942 40-49   272/375
Butts, Megan                      Littleton CO            1580/2295 1:05:02  7 F 1292/1942  7-8    162/297
Byers, Julie                      Littleton CO            1297/2295 1:00:02 47 F 1035/1942 40-49   209/375
Bzdek, Caz                        Denver CO                 70/2295   24:02 32 M   55/351  30-39    13/56 
Caflisch, Anna                    Littleton CO             641/2295   47:21 11 F  450/1942  9-11   134/561
Caflisch, Olivia                  Littleton CO            1350/2295 1:00:46  8 F 1086/1942  7-8    128/297
Cain, Amber                       Broomfield CO            702/2295   48:50 25 F  508/1942 25-29    18/35 
Cain, Taylor                      Broomfield CO            701/2295   48:50  8 F  507/1942  7-8     47/297
Caldwell, Matthieu                Aurora CO                  6/2295   18:11 13 M    6/351  12-14     1/25 
Calhoun, Charles                  Englewood CO             447/2295   41:09 52 M  168/351  50-59    23/44 
Calhoun, Margo                    Englewood CO             264/2295   34:32 11 F  135/1942  9-11    32/561
Calone, Megan                     Littleton CO             900/2295   53:26 13 F  682/1942 12-14    84/163
Cameron, Emily                    Denver CO                434/2295   40:47 13 F  267/1942 12-14    37/163
Cameron, Jenny                    Littleton CO            1930/2295 1:10:07  8 F 1611/1942  7-8    221/297
Cameron, Robin                    Littleton CO            1957/2295 1:10:29 40 F 1637/1942 40-49   331/375
Campbell, Connie                  Littleton CO             763/2295   50:34 52 F  559/1942 50-59    24/64 
Campbell, Emily                   Larkspur CO             1570/2295 1:04:53 10 F 1282/1942  9-11   387/561
Campbell, Justine                 Denver CO               2043/2295 1:14:32  7 F 1717/1942  7-8    242/297
Campbell, Shirley                 Denver CO               2044/2295 1:14:32 44 F 1718/1942 40-49   349/375
Cannon, MacKenzie                 Aurora CO                909/2295   53:28 11 F  690/1942  9-11   206/561
