29th Annual Run the Rockies
                   Half-Marathon and Ten Mile Creek 10K
                                Frisco, CO.
                          Saturday, June 11  2005
                 Run the Rockies 10K RUN AGE GROUP RESULTS

                ********** MALE OVERALL RESULTS ***********
    1 ERIC HERMANN          43 VAIL CO                35:42  5:46
    2 BRIAN TURNER          31                        36:16  5:51
    3 KEVIN O KLEINHENZ     28 LOS ANGELES CA         36:36  5:55
    4 JERIAH GRISWOLD       23 PEMBROKE NC            37:12  6:00
    5 SEAN BUCZEK           17 LITTLETON CO           38:08  6:10
    6 KENT LANGE            41 DILLON CO              39:32  6:23
    7 TYLER SEWALD          23 LITTLETON CO           39:41  6:25
    8 DAVE O'SADNICK        49 EVERGREEN CO           39:49  6:26
    9 SONNY BUCZEK          49 LITTLETON CO           41:35  6:43
   10 IAN CHAPMAN           19 BRECKENRIDGE CO        42:32  6:52
   11 CHRIS KEATING         37 SILVERTHORNE CO        42:44  6:54
   12 RAIMON COOK           59 FRISCO DE              43:26  7:01
   13 ZACHARY JOSEPH CASIAS 14 FOUNTAIN CO            44:16  7:09
   14 Rocky Riviera         50 Boulder CO             44:54  7:15
   15 MICHAEL FLYNN         36 DENVER CO              44:58  7:16
   16 ARNIE WILLEMS         62 LARAMIE WY             45:01  7:16
   17 ERIC L OSHLO          57 BRECKENRIDGE CO        45:37  7:22
   18 Barry Reese           43 Broomfield CO          45:41  7:23
   19 CARLOS AGUIRRE        41 DENVER CO              46:00  7:26
   20 DAVE ALLEN            33 DENVER CO              47:06  7:36
   21 Adam Joseph Serafin   25 Denver CO              47:54  7:44
   22 Warren Schoedel       58 Buena Vista CO         48:00  7:45
   23 JOEL KELLNER          42 COLORADO SPRINGS CO    48:12  7:47
   24 JOE KELSO             55 BOND CO                48:31  7:50
   25 BILL LINFIELD         51 DILLON CO              48:38  7:51
   26 Aaron Fiscus          22 Littleton CO           49:03  7:55
   27 ANDREW ALTMAN         39 LAWRENCEVILLE GA       49:39  8:01
   28 SEAN ALEXANDER KELLY  35 BOULDER CT             50:08  8:06
   29 JIM BRADEN            69 FRISCO CO              50:15  8:07
   30 Dave Serke            32 Lafayette CO           50:27  8:09
   31 Patrick Kenney        41 Morrison CO            50:46  8:12
   32 RUSSELL FRISHMUTH     34 ARVADA CO              50:59  8:14
   33 KEVIN MCCALLON        47 PADUCAH KY             51:12  8:16
   34 DAN REISPORPH         41 FRISCC CO              51:50  8:22
   35 JON LEE CASLER        22 LOUISVILLE CO          51:55  8:23
   36 BEN CURRIN            14 LINCOLN NB             52:04  8:24
   37 VICTOR RAPSO          38 BOULDER CO             52:04  8:24
   38 JAMES KAHKOSKA        45 COLORADO SPRINGS CO    52:09  8:25
   39 STEVE FIETH           42 GUNNISON CO            52:24  8:28
   40 ANDY G FIETH          40 CANON CITY CO          52:25  8:28
   41 DAN DORAN             44 BOULDER CO             52:47  8:31
   42 JOSH DAVIS            32 AVON CO                53:01  8:34
   43 ROGER POLILUS         56 BOULDER CO             53:07  8:35
   44 BROOKE BEBOW          25 GOLDEN CO              53:38  8:40
   45 JEFF JOHNSON          49 DENVER CO              53:45  8:41
   46 Bruce Brandt          60 Palm Beach Garden FL   54:04  8:44
   47 TYLER J ZOELLIN       23 BRECKENRIDGE CO        54:07  8:44
   48 RICHARD HARRIS        33 HUNTSVILLE AL          54:20  8:46
   49 STEVEN PERFREMENT     36 DENVER CO              54:31  8:48
   50 DAN PITT              49 AURORA CO              54:33  8:48
   51 Luke Vernon           25 Boulder CO             54:40  8:50
   52 BILL ROBINSON         64 OKLA CITY OK           54:54  8:52
   53 RICHARD KORRY         50 SEATTLE WA             54:55  8:52
   54 MICHAEL HAYES         47                        55:02  8:53
   55 BISSWORAJ GURUNG      34 BOULDER CO             55:04  8:53
   56 ROGER CANNY           53 JOHNSON KS             55:26  8:57
   57 Bradley Taggart       53 Arvada CO              55:33  8:58
   58 PETE VANDERPOEL       48                        56:09  9:04
   59 Christopher Stiever   26 Denver CO              56:17  9:05
   60 DAVE MCCASLAND        51 AURORA CO              56:35  9:08
   61 DENNIS KRUEGER        50 DILLON CO              56:41  9:09
   62 DAVID ADAMSON         45 SILVERTHORNE CO        56:41  9:09
   63 DAVID MCGILLIVARY     54 LAKEWOOD CO            56:45  9:10
   64 ANDRES GARZA          39 LEADVILLE CO           58:18  9:25
   65 PAUL JURASIN          43 LONGMONT CO            58:31  9:27
   66 MARY SISTI            57 SILVERTHORNE CO        58:38  9:28
   67 GENE MILLER           62 COLORADO SPRINGS CO    59:10  9:33
   68 GUY LABOA             65 DAHLONEGA GA           59:14  9:34
   69 JOE CASIAS            44 FOUNTAIN CO            59:40  9:38
   70 MIKE KEAVENEY         63 COLORADO SPRINGS CO    59:42  9:38
   71 RONALD LE BEAUMONT    43 CHEYENNE WY            59:51  9:40
   72 SEAN HOLLIS           32 DENVER CO              59:57  9:41
   73 Reid Roberts          39 Golden CO            1:00:00  9:41
   74 ART HARDIN            50 DILLON CO            1:00:15  9:44
   75 LANCE BROUSSARD       35 NEW ORLEANS LA       1:00:20  9:44
   76 BOB NOBLE             60 DILLON CO            1:00:23  9:45
   77 Bruce Heise           53 Littleton CO         1:00:40  9:48
   78 Gene Allen Schroth    59 Frisco CO            1:01:55 10:00
   79 ERIK HAGBURG          42 SILVERTHORNE CO      1:02:30 10:05
   80 David Hunter Shefte   32 Littleton CO         1:02:50 10:09
   81 ARTHUR DAVID HAYS     32 EDINA MN             1:02:54 10:09
   82 BRIAN KEITH           37 FRISCO CO            1:03:17 10:13
   83 LARRY GLEN DAVIS      54 HIGHLANDS RANCH CO   1:04:45 10:27
   84 RICHARD HAAS          65 FRISCO CO            1:04:59 10:29
   85 ROBERT STOKES         63 HOUSTON TX           1:05:00 10:30
   86 TIM WOOD              63 FRISCO CO            1:06:38 10:45
   87 JIMMY MINH BA DANG    25 KANSAS CITY MO       1:10:08 11:19
   88 MARK J PENDERGAST     43 CASTLE ROCK CO       1:10:21 11:21
   89 MICHAEL MCCARTHY      44 BRECKENRIDGE CO      1:11:24 11:31
   90 MICHAEL TULLY         30 FRISCO CO            1:14:07 11:58
   91 JAY BRUTON            37 DENVER CO            1:16:45 12:23
   92 GABRIEL MEACHAM CASIA 12 FOUNTAIN CO          1:19:20 12:48
   93 David E Turner        39 Joplin MO            1:48:54 17:34
               ********** FEMALE OVERALL RESULTS ***********
    1 KAREN MURPHY          44 LAKEWOOD CO            40:22  6:31
    2 PEGGY K MUHN          53 WHEAT RIDGE CO         41:34  6:43
    3 MEGAN O'SADNICK       18 EVERGREEN CO           42:35  6:53
    4 Julie Thebeau         34 Frisco CO              44:45  7:14
    5 MARY FREILINGSDORF    34 DILLON CO              45:14  7:18
    6 MOLLY CLARK           33 FAIRPLAY CO            45:37  7:22
    7 SARAH LANDERYOU       34 SILVERTHORNE CO        46:04  7:26
    8 SUSAN BEALS           42 VAIL CO                46:08  7:27
    9 MEGAN BUCZEK          21 LITTLETON CO           46:41  7:32
   10 GINI BRADLEY          46 FRISCO CO              46:43  7:33
   11 ALISON NOBLE          28 FRISCO CO              47:15  7:38
   12 CHELSEA PARRILLA      35 WESTERLY RI            49:00  7:55
   13 VICKI A. NICCUM       48 FORT COLLINS CO        49:05  7:55
   14 NATALIE WARD          19 DENVER CO              49:05  7:55
   15 KERI R GILDER         31 THORNTON CO            49:13  7:57
   16 KELLY WEBSTER         38 DENVER CO              49:45  8:02
   17 HOLLY AURE            29 BRECKENRIDGE CO        50:11  8:06
   18 LISA M. NICCUM        24 FORT COLLINS CO        50:45  8:12
   19 JENNIFER LEE CHAMBERS 36 FRISCO CO              50:50  8:12
   20 TARA RAPOSO           33 BOULDER CO             51:13  8:16
   21 ALISON MCDONNELL      24 AVONE CO               51:20  8:17
   22 KATHLEEN ANN MULICA   54 FORT COLLINS CO        51:36  8:20
   23 ANNA KAHKOSKA         14 COLORADO SPRINGS CO    52:08  8:25
   24 JULIE WEINTRAUB       33 BRECKENRIDGE CO        52:12  8:26
   25 LIZ WARD              56 DENVER CO              52:54  8:32
   26 Cathy Heise           50 Littleton CO           53:18  8:36
   27 Rachel Roberts        21 Boulder CO             53:37  8:39
   28 LEANNE GENTRY         39 FRISCO CO              54:01  8:43
   29 BRIE DOYLE            25 BOULDER CO             54:05  8:44
   30 LAUREN HARRIS         34 HUNTSVILLE AL          54:19  8:46
   31 HILARY BERTOCHAMI     27 SILVERTHORNE CO        54:31  8:48
   32 LEIGH HIERHOLZER      41 GOLDEN CO              54:43  8:50
   33 ANDREA KORRY          34 SEATTLE WA             54:56  8:52
   34 MONICA MARTIN         36 DILLON CO              55:53  9:01
   35 CATHY O'DONNELL       42 ARVADA CO              55:55  9:02
   36 ANNE M DRAKE          28 DENVER CO              56:02  9:03
   37 JANET MCCALL          42 LITTLETON CO           56:36  9:08
   38 JULIE ANNE MADRON     32 DILLON CO              56:43  9:09
   39 WANDA WILLEMS         61 LARAMIE WY             56:46  9:10
   40 SUZANNE THOMPSON      46 IDAHO SPRINGS CO       56:57  9:12
   41 GINA DOMBI            28 DENVER CO              57:02  9:12
   42 LISA A CARR           32 DENVER CO              57:04  9:13
   43 LISA HAZELRIGS        30 GOLDEN CO              57:04  9:13
   44 YAEL JOFFE            37 LARAMIE WY             57:24  9:16
   45 SARAH M AUSTIN        24 CENTENNIAL CO          57:25  9:16
   46 DANA DOTY             28 BRECKENRIDGE CO        57:28  9:17
   47 PAUL LENEVEU          31 BRECKENRIDGE CO        57:29  9:17
   48 JOANIE PETTIGREW      48 LOVELAND CO            57:47  9:20
   49 LARISSA ENNS          25 BOULDER CO             57:49  9:20
   50 MAUREEN GREENE        41 FRISCO CO              58:04  9:22
   51 REGINA COCKS          30 DENVER CO              58:17  9:25
   52 GERALDINE CHRIS HALDN 35 EDWARDS CO             58:24  9:26
   53 BECKY DOZIER          42 LONGMONT CO            58:30  9:27
   54 TINA LOVEJOY          28 BUENA VISTA CO         58:59  9:31
   55 JENNIFER OLERICH      38 CENTENNIAL CO          59:06  9:32
   56 HEATHER JEANNE CONNEL 25 AVON CO                59:07  9:33
   57 ELKE ERIKSEN          46 AURORA CO              59:12  9:33
   58 CAROL CLARK           45 DILLON CO              59:13  9:34
   59 MARIE DAVIS           30 COMMERCE CITY CO       59:13  9:34
   60 THERESA SCHRECK       32 COMMERCE CITY CO       59:15  9:34
   61 KALLA PAIGE GOOD      21 SEARCY AR              59:16  9:34
   62 JANE BUCZEK           50 LITTLETON CO           59:22  9:35
   63 CAROLYN ENGLUND CRONK 48 MONUMENT CO            59:36  9:37
   64 SHELLY MARTINEZ       34 FRISCO CO              59:54  9:40
   65 MARY SMITH-WASSERMAN  40                      1:00:01  9:41
   66 LISA GRAVER           42 BRECKENRIDGE CO      1:00:03  9:42
   67 AILEEN ROJO           39 HENDERSON CO         1:00:10  9:43
   68 CORTNI O'BRIEN        29 VAIL CO              1:00:12  9:43
   69 CINDY HOFFMAN         38 DENVER CO            1:00:15  9:44
   70 Stacia Taggart        35 Arvada CO            1:00:23  9:45
   71 Amanda Sheets         24 Baxter MN            1:00:33  9:46
   72 MARCIE BROMLEY        32 DENVER CO            1:00:59  9:51
   73 JESSICA OLGUIN        31 LITTLETON CO         1:01:00  9:51
   74 KIMBERLY ALLISON      47 DENVER CO            1:01:08  9:52
   75 Daphne Ann Schroth    54 Frisco CO            1:01:53  9:59
   76 HARRIET HAMILTON      48 BRECKENRIDGE CO      1:01:58 10:00
   77 CLAIRE M GREENBLATT   52 CASTLE ROCK CO       1:02:00 10:00
   78 KIM COLLINGWOOD       29 DENVER CO            1:02:12 10:02
   79 Katie Rodgers         30 Denver CO            1:02:12 10:02
   80 MELODY BEILER         51 SILVERTHORNE CO      1:02:14 10:03
   81 KAREN MATHIS          40 SILVERTHORNE CO      1:02:17 10:03
   82 CLARISSA CARLIN PARKE 26 BOULDER CO           1:02:25 10:05
   83 MEGAN ANNE PHARES     29 LONGMONT CO          1:02:26 10:05
   84 BARBARA GAREY         37 EVERGREEN CO         1:02:28 10:05
   85 Rebecca Hannon Shefte 29 Littleton CO         1:02:50 10:09
   86 STEPHANIE MUNCHOFF    30 SILVERTHORNE CO      1:02:51 10:09
   87 KIMBERLY RAE LARSON   34 BROOKLYN CENTER MN   1:02:55 10:09
   88 Jen Wecker            40 Batavia IL           1:03:06 10:11
   89 LAURA BAUMANN         44 WHEATON IL           1:03:49 10:18
   90 LAINA WEILER          31 DENVER CO            1:03:56 10:19
   91 MARIA C FIETH         42 CANON CITY CO        1:04:12 10:22
   92 TRICIA CARLSON        35 GUNNISON CO          1:04:12 10:22
   93 SUSAN MARIE COX       27 FRISCO CO            1:04:17 10:23
   94 GWEN KITTEL           42 BOULDER CO           1:04:28 10:24
   95 Lauren Romero         16 Naples FL            1:04:34 10:25
   96 JAMIE LUDWIG          23 AVON CO              1:04:42 10:27
   97 ELLEN FISHER          40 FORT COLLINS CO      1:04:51 10:28
   98 LISA MARIE ANSELL     34 DILLON CO            1:05:02 10:30
   99 Eleanor Williamson    31 Denver CO            1:05:19 10:33
  100 KRISTEN PETITT        31 BRECKENRIDGE CO      1:05:24 10:33
  101 Ty Pixler             30 Denver CO            1:05:51 10:38
  102 CHRISTINA LYNN BLACK  27 DENVER CO            1:05:59 10:39
  103 STEPHANIE MARTINE     39 SILVERTHORNE CO      1:06:15 10:42
  104 DIANE DESILVA         43 FRISCO CO            1:06:47 10:47
  105 MARIE WOOD            56 FRISCO CO            1:06:48 10:47
  106 REBECCA DICKINSON     45 ARVADA CO            1:07:00 10:49
  107 BARBARA MEADOWS       51 LITTLETON CO         1:07:15 10:51
  108 KARA FRASER           31 EAGLE CO             1:07:21 10:52
  109 ROBERTA A. LARAWAY    36 LONE TREE CO         1:07:38 10:55
  110 Sara C Swain          59 Littleton CO         1:09:03 11:09
  111 LISA STOVER           41 LITTLETON CO         1:09:38 11:14
  112 LINDA KAY PETERSON    61 BRECKENRIDGE CO      1:10:41 11:25
  113 JUDY LAMAITIS         59 BOULDER CO           1:11:25 11:32
  114 ANNE WINANS           30 DENVER CO            1:11:31 11:33
  115 Kim A Polonsky        26 Palmer Lake CO       1:11:50 11:36
  116 Cara B Stratton       27 Colorado Springs CO  1:11:50 11:36
  117 Cary Stiever          27 Denver CO            1:11:56 11:37
  118 JOANNE MALISANI       46 DENVER CO            1:12:09 11:39
  119 STEPHANEE BORCK       33 COMMERCE CITY CO     1:12:13 11:39
  120 KRISTINA BRUTON       37 DENVER CO            1:12:16 11:40
  121 AMANDA DRIFMEYER      28 FRISCO CO            1:14:07 11:58
  122 KENZIE JOHNSTON       33 GOLDEN CO            1:14:54 12:05
  123 BETH KUNZLER          36 NYC NY               1:19:16 12:48
  124 MONICA ROSENBLUTH     34 DENVER CO            1:19:17 12:48
  125 DENISE PATTON         49 LITTLETON CO         1:20:18 12:58
  126 APRIL TURNER          31 JOPLIN MO            1:22:23 13:18
  127 ELISABETH COCHRAN     49 DENVER CO            1:22:35 13:20
  128 JULIE BILLEISET       37 PARSHALL CO          1:22:44 13:21
  129 MARIE KROCHMAL        27 DENVER CO            1:22:54 13:23
  130 JEN LUETH             24 DENVER CO            1:22:55 13:23
  131 JEN GLOVER            33 DENVER CO            1:25:55 13:52
  132 JILL STERNDORF        27 PARKER CO            1:29:23 14:25
  133 SHIRLEY STERNDORF     56 PARKER CO            1:29:23 14:25
  134 DIANA BREWSTER        50 DENVER CO            1:29:48 14:30
  135 Lara Heise            19 Littleton CO         1:33:01 15:01
  136 Stacy Meade           19 Littleton CO         1:33:02 15:01
  137 KRISTEN MCLAUGHLIN    37 DENVER CO            1:33:14 15:03
  138 Gale Gerken           51 Denver CO            1:35:36 15:26
  139 JENNIFER STERNDORF    27 PARKER CO            1:40:33 16:14
  140 CORKIE RAMEY          63 FRISCO CO            1:55:09 18:35
  141 BERNADETTE BILLE      36 PARKER CO            2:20:59 22:45

MALE AGE GROUP:  1 - 19
         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE
    1     5/234   SEAN BUCZEK            17 LITTLETON CO           5/93     311   38:08  6:10
    2    12/234   IAN CHAPMAN            19 BRECKENRIDGE CO       10/93     418   42:32  6:52
    3    16/234   ZACHARY JOSEPH CASIAS  14 FOUNTAIN CO           13/93      48   44:16  7:09
    4    58/234   BEN CURRIN             14 LINCOLN NB            36/93     397   52:04  8:24
    5   216/234   GABRIEL MEACHAM CASIA  12 FOUNTAIN CO           92/93      46 1:19:20 12:48

FEMALE AGE GROUP:  1 - 19
         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE
    1    13/234   MEGAN O'SADNICK        18 EVERGREEN CO           3/141    195   42:35  6:53
    2    40/234   NATALIE WARD           19 DENVER CO             14/141    331   49:05  7:55
    3    60/234   ANNA KAHKOSKA          14 COLORADO SPRINGS CO   23/141    413   52:08  8:25
    4   177/234   Lauren Romero          16 Naples FL             95/141    265 1:04:34 10:25
    5   227/234   Lara Heise             19 Littleton CO         135/141    272 1:33:01 15:01
    6   228/234   Stacy Meade            19 Littleton CO         136/141    271 1:33:02 15:01

MALE AGE GROUP:  20 - 29
         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE
    1     3/234   KEVIN O KLEINHENZ      28 LOS ANGELES CA         3/93     138   36:36  5:55
    2     4/234   JERIAH GRISWOLD        23 PEMBROKE NC            4/93     407   37:12  6:00
    3     7/234   TYLER SEWALD           23 LITTLETON CO           7/93     350   39:41  6:25
    4    32/234   Adam Joseph Serafin    25 Denver CO             21/93     237   47:54  7:44
    5    38/234   Aaron Fiscus           22 Littleton CO          26/93     273   49:03  7:55
    6    57/234   JON LEE CASLER         22 LOUISVILLE CO         35/93      49   51:55  8:23
    7    71/234   BROOKE BEBOW           25 GOLDEN CO             44/93      21   53:38  8:40
    8    76/234   TYLER J ZOELLIN        23 BRECKENRIDGE CO       47/93     335   54:07  8:44
    9    82/234   Luke Vernon            25 Boulder CO            51/93     287   54:40  8:50
   10    95/234   Christopher Stiever    26 Denver CO             59/93     258   56:17  9:05
   11   198/234   JIMMY MINH BA DANG     25 KANSAS CITY MO        87/93      68 1:10:08 11:19

FEMALE AGE GROUP:  20 - 29
         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE
    1    28/234   MEGAN BUCZEK           21 LITTLETON CO           9/141    312   46:41  7:32
    2    31/234   ALISON NOBLE           28 FRISCO CO             11/141    376   47:15  7:38
    3    45/234   HOLLY AURE             29 BRECKENRIDGE CO       17/141     16   50:11  8:06
    4    48/234   LISA M. NICCUM         24 FORT COLLINS CO       18/141    188   50:45  8:12
    5    54/234   ALISON MCDONNELL       24 AVONE CO              21/141    169   51:20  8:17
    6    70/234   Rachel Roberts         21 Boulder CO            27/141    223   53:37  8:39
    7    75/234   BRIE DOYLE             25 BOULDER CO            29/141     80   54:05  8:44
    8    80/234   HILARY BERTOCHAMI      27 SILVERTHORNE CO       31/141    458   54:31  8:48
    9    93/234   ANNE M DRAKE           28 DENVER CO             36/141     81   56:02  9:03
   10   104/234   GINA DOMBI             28 DENVER CO             41/141     77   57:02  9:12
   11   108/234   SARAH M AUSTIN         24 CENTENNIAL CO         45/141     17   57:25  9:16
   12   109/234   DANA DOTY              28 BRECKENRIDGE CO       46/141     79   57:28  9:17
   13   112/234   LARISSA ENNS           25 BOULDER CO            49/141    399   57:49  9:20
   14   120/234   TINA LOVEJOY           28 BUENA VISTA CO        54/141    155   58:59  9:31
   15   122/234   HEATHER JEANNE CONNEL  25 AVON CO               56/141     62   59:07  9:33
   16   129/234   KALLA PAIGE GOOD       21 SEARCY AR             61/141    103   59:16  9:34
   17   141/234   CORTNI O'BRIEN         29 VAIL CO               68/141    193 1:00:12  9:43
   18   147/234   Amanda Sheets          24 Baxter MN             71/141    241 1:00:33  9:46
   19   156/234   KIM COLLINGWOOD        29 DENVER CO             78/141     61 1:02:12 10:02
   20   160/234   CLARISSA CARLIN PARKE  26 BOULDER CO            82/141    201 1:02:25 10:05
   21   161/234   MEGAN ANNE PHARES      29 LONGMONT CO           83/141    214 1:02:26 10:05
   22   165/234   Rebecca Hannon Shefte  29 Littleton CO          85/141    243 1:02:50 10:09
   23   175/234   SUSAN MARIE COX        27 FRISCO CO             93/141     65 1:04:17 10:23
   24   178/234   JAMIE LUDWIG           23 AVON CO               96/141    156 1:04:42 10:27
   25   187/234   CHRISTINA LYNN BLACK   27 DENVER CO            102/141     31 1:05:59 10:39
   26   204/234   Kim A Polonsky         26 Palmer Lake CO       115/141    217 1:11:50 11:36
   27   205/234   Cara B Stratton        27 Colorado Springs CO  116/141    260 1:11:50 11:36
   28   206/234   Cary Stiever           27 Denver CO            117/141    257 1:11:56 11:37
   29   211/234   AMANDA DRIFMEYER       28 FRISCO CO            121/141    443 1:14:07 11:58
   30   221/234   MARIE KROCHMAL         27 DENVER CO            129/141    143 1:22:54 13:23
   31   222/234   JEN LUETH              24 DENVER CO            130/141    157 1:22:55 13:23
   32   224/234   JILL STERNDORF         27 PARKER CO            132/141    313 1:29:23 14:25
   33   231/234   JENNIFER STERNDORF     27 PARKER CO            139/141    314 1:40:33 16:14

MALE AGE GROUP:  30 - 39
         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE
    1     2/234   BRIAN TURNER           31                        2/93     385   36:16  5:51
    2    14/234   CHRIS KEATING          37 SILVERTHORNE CO       11/93     363   42:44  6:54
    3    19/234   MICHAEL FLYNN          36 DENVER CO             15/93      89   44:58  7:16
    4    30/234   DAVE ALLEN             33 DENVER CO             20/93     329   47:06  7:36
    5    42/234   ANDREW ALTMAN          39 LAWRENCEVILLE GA      27/93     444   49:39  8:01
    6    44/234   SEAN ALEXANDER KELLY   35 BOULDER CT            28/93     133   50:08  8:06
    7    47/234   Dave Serke             32 Lafayette CO          30/93     238   50:27  8:09
    8    51/234   RUSSELL FRISHMUTH      34 ARVADA CO             32/93      95   50:59  8:14
    9    59/234   VICTOR RAPSO           38 BOULDER CO            37/93     409   52:04  8:24
   10    67/234   JOSH DAVIS             32 AVON CO               42/93     457   53:01  8:34
   11    78/234   RICHARD HARRIS         33 HUNTSVILLE AL         48/93     445   54:20  8:46
   12    79/234   STEVEN PERFREMENT      36 DENVER CO             49/93     208   54:31  8:48
   13    88/234   BISSWORAJ GURUNG       34 BOULDER CO            55/93     109   55:04  8:53
   14   115/234   ANDRES GARZA           39 LEADVILLE CO          64/93      97   58:18  9:25
   15   136/234   SEAN HOLLIS            32 DENVER CO             72/93     453   59:57  9:41
   16   137/234   Reid Roberts           39 Golden CO             73/93     224 1:00:00  9:41
   17   144/234   LANCE BROUSSARD        35 NEW ORLEANS LA        75/93     452 1:00:20  9:44
   18   164/234   David Hunter Shefte    32 Littleton CO          80/93     242 1:02:50 10:09
   19   167/234   ARTHUR DAVID HAYS      32 EDINA MN              81/93     114 1:02:54 10:09
   20   170/234   BRIAN KEITH            37 FRISCO CO             82/93     131 1:03:17 10:13
   21   210/234   MICHAEL TULLY          30 FRISCO CO             90/93     442 1:14:07 11:58
   22   213/234   JAY BRUTON             37 DENVER CO             91/93      38 1:16:45 12:23
   23   232/234   David E Turner         39 Joplin MO             93/93     285 1:48:54 17:34

FEMALE AGE GROUP:  30 - 39
         OVER/TOT NAME                  AGE CITY/STATE          SEX/TOT     NO.   TIME   PACE
    1    17/234   Julie Thebeau          34 Frisco CO              4/141    282   44:45  7:14
    2    21/234   MARY FREILINGSDORF     34 DILLON CO              5/141    372   45:14  7:18
    3    23/234   MOLLY CLARK            33 FAIRPLAY CO            6/141    340   45:37  7:22
    4    26/234   SARAH LANDERYOU        34 SILVERTHORNE CO        7/141    396   46:04  7:26
    5    37/234   CHELSEA PARRILLA       35 WESTERLY RI           12/141    202   49:00  7:55
    6    41/234   KERI R GILDER          31 THORNTON CO           15/141     99   49:13  7:57
    7    43/234   KELLY WEBSTER          38 DENVER CO             16/141    308   49:45  8:02
    8    50/234   JENNIFER LEE CHAMBERS  36 FRISCO CO             19/141     51   50:50  8:12
    9    53/234   TARA RAPOSO            33 BOULDER CO            20/141    410   51:13  8:16
   10    62/234   JULIE WEINTRAUB        33 BRECKENRIDGE CO       24/141    411   52:12  8:26
   11    73/234   LEANNE GENTRY          39 FRISCO CO             28/141    380   54:01  8:43
   12    77/234   LAUREN HARRIS          34 HUNTSVILLE AL         30/141    446   54:19  8:46
   13    86/234   ANDREA KORRY           34 SEATTLE WA            33/141    141   54:56  8:52
   14    91/234   MONICA MARTIN          36 DILLON CO             34/141    360   55:53  9:01
   15   100/234   JULIE ANNE MADRON      32 DILLON CO             38/141    159   56:43  9:09
   16   105/234   LISA A CARR            32 DENVER CO             42/141     45   57:04  9:13
   17   106/234   LISA HAZELRIGS         30 GOLDEN CO             43/141    115   57:04  9:13
   18   107/234   YAEL JOFFE             37 LARAMIE WY            44/141    347   57:24  9:16
   19   110/234   PAUL LENEVEU           31 BRECKENRIDGE CO       47/141    151   57:29  9:17
   20   114/234   REGINA COCKS           30 DENVER CO             51/141     59   58:17  9:25
   21   116/234   GERALDINE CHRIS HALDN  35 EDWARDS CO            52/141    111   58:24  9:26
   22   121/234   JENNIFER OLERICH       38 CENTENNIAL CO         55/141    197   59:06  9:32
   23   126/234   MARIE DAVIS            30 COMMERCE CITY CO      59/141    455   59:13  9:34
   24   128/234   THERESA SCHRECK        32 COMMERCE CITY CO      60/141    454   59:15  9:34
   25   135/234   SHELLY MARTINEZ        34 FRISCO CO             64/141    165   59:54  9:40
   26   140/234   AILEEN ROJO            39 HENDERSON CO          67/141    441 1:00:10  9:43
   27   142/234   CINDY HOFFMAN          38 DENVER CO             69/141    120 1:00:15  9:44
   28   145/234   Stacia Taggart         35 Arvada CO             70/141    280 1:00:23  9:45
   29   149/234   MARCIE BROMLEY         32 DENVER CO             72/141    330 1:00:59  9:51
   30   150/234   JESSICA OLGUIN         31 LITTLETON CO          73/141    449 1:01:00  9:51
   31   157/234   Katie Rodgers          30 Denver CO             79/141    225 1:02:12 10:02
   32   162/234   BARBARA GAREY          37 EVERGREEN CO          84/141    421 1:02:28 10:05
   33   166/234   STEPHANIE MUNCHOFF     30 SILVERTHORNE CO       86/141    185 1:02:51 10:09
   34   168/234   KIMBERLY RAE LARSON    34 BROOKLYN CENTER MN    87/141    148 1:02:55 10:09
   35   172/234   LAINA WEILER           31 DENVER CO             90/141    342 1:03:56 10:19
   36   174/234   TRICIA CARLSON         35 GUNNISON CO           92/141    439 1:04:12 10:22
   37   183/234   LISA MARIE ANSELL      34 DILLON CO             98/141     15 1:05:02 10:30
   38   184/234   Eleanor Williamson     31 Denver CO             99/141    293 1:05:19 10:33
   39   185/234   KRISTEN PETITT         31 BRECKENRIDGE CO      100/141    212 1:05:24 10:33
   40   186/234   Ty Pixler              30 Denver CO            101/141    215 1:05:51 10:38
   41   188/234   STEPHANIE MARTINE      39 SILVERTHORNE CO      103/141    451 1:06:15 10:42
   42   194/234   KARA FRASER            31 EAGLE CO             108/141     94 1:07:21 10:52
   43   195/234   ROBERTA A. LARAWAY     36 LONE TREE CO         109/141    147 1:07:38 10:55
   44   203/234   ANNE WINANS            30 DENVER CO            114/141    296 1:11:31 11:33
   45   208/234   STEPHANEE BORCK        33 COMMERCE CITY CO     119/141     34 1:12:13 11:39
   46   209/234   KRISTINA BRUTON        37 DENVER CO            120/141     39 1:12:16 11:40
   47   212/234   KENZIE JOHNSTON        33 GOLDEN CO            122/141    130 1:14:54 12:05
   48   214/234   BETH KUNZLER           36 NYC NY               123/141    405 1:19:16 12:48
